«  1984

UEFA Team Coefficients 1984 / 1985

1986  »
# Team Tournament Bonus Points Ranking
1 Everton 3 19.00 2.1110 -
2 Juventus CL 3 17.00 1.8880 -
3 Liverpool CL 3 16.00 1.7770 -
4 Dinamo Moskva 2 14.00 1.7500 -
5 Rapid Wien 3 15.00 1.6660 -
6 Bayern 2 13.00 1.6250 -
7 Austria Wien CL 1 9.00 1.5000 -
Bordeaux CL 2 12.00 1.5000 -
Fehérvár UL 3 18.00 1.5000 -
Hamburger UL 0 9.00 1.5000 -
Larissa 1 9.00 1.5000 -
Man. United UL 1 12.00 1.5000 -
Mönchengladbach UL 0 6.00 1.5000 -
QPR UL 0 6.00 1.5000 -
Sparta Prague CL 1 9.00 1.5000 -
Spartak Moskva UL 0 9.00 1.5000 -
Wisła Kraków 0 6.00 1.5000 -
18 Internazionale UL 2 14.00 1.4000 -
Željezničar UL 2 14.00 1.4000 -
20 Köln UL 1 11.00 1.3750 -
Panathinaikos CL 2 11.00 1.3750 -
Tottenham UL 1 11.00 1.3750 -
23 Dynamo Dresden 1 8.00 1.3330 -
Göteborg CL 1 8.00 1.3330 -
Partizan UL 0 8.00 1.3330 -
Real Madrid UL 3 16.00 1.3330 -
Roma 1 8.00 1.3330 -
Universitatea Craiova UL 0 8.00 1.3330 -
29 Ajax UL 0 5.00 1.2500 -
Beveren CL 0 5.00 1.2500 -
Botev Plovdiv 0 5.00 1.2500 -
Club Brugge UL 0 5.00 1.2500 -
Dinamo Minsk UL 1 10.00 1.2500 -
Fiorentina UL 0 5.00 1.2500 -
Lyngby CL 0 5.00 1.2500 -
Sion UL 0 5.00 1.2500 -
Sporting UL 0 5.00 1.2500 -
38 Anderlecht UL 0 7.00 1.1660 -
Dnipro CL 1 7.00 1.1660 -
Dundee United UL 0 7.00 1.1660 -
41 Aberdeen CL 0 2.00 1.0000 -
AGF UL 0 2.00 1.0000 -
AIK UL 0 2.00 1.0000 -
Barcelona 0 2.00 1.0000 -
Benfica CL 0 4.00 1.0000 -
Betis UL 0 2.00 1.0000 -
Bohemian UL 0 2.00 1.0000 -
Bohemians 1905 UL 0 6.00 1.0000 -
Bremen UL 0 2.00 1.0000 -
Crvena Zvezda CL 0 2.00 1.0000 -
Fortuna Sittard 1 6.00 1.0000 -
Gent 0 2.00 1.0000 -
Hamrun 0 4.00 1.0000 -
Honvéd CL 0 2.00 1.0000 -
Innsbruck UL 0 2.00 1.0000 -
LASK UL 0 4.00 1.0000 -
Levski CL 0 4.00 1.0000 -
Lillestrøm UL 0 2.00 1.0000 -
Malmö 0 2.00 1.0000 -
Omonia CL 0 2.00 1.0000 -
Porto 0 2.00 1.0000 -
Rangers UL 0 4.00 1.0000 -
Rijeka UL 0 4.00 1.0000 -
Servette 0 4.00 1.0000 -
Shamrock Rovers CL 0 2.00 1.0000 -
Sliven UL 0 2.00 1.0000 -
Sportul Studențesc UL 0 2.00 1.0000 -
Stuttgart CL 0 2.00 1.0000 -
Trabzonspor CL 0 2.00 1.0000 -
Valladolid UL 0 2.00 1.0000 -
Vorwärts Berlin UL 0 2.00 1.0000 -
Widzew UL 0 6.00 1.0000 -
73 CSKA Sofia UL 0 3.00 0.7500 -
Dinamo Bucureşti CL 0 3.00 0.7500 -
Dynamo Berliner CL 0 3.00 0.7500 -
Inter Bratislava 0 3.00 0.7500 -
Linfield CL 0 3.00 0.7500 -
Lokomotive Leipzig UL 0 3.00 0.7500 -
Metz 0 3.00 0.7500 -
Olympiacos UL 0 3.00 0.7500 -
PSG UL 0 3.00 0.7500 -
PSV UL 0 3.00 0.7500 -
Standard UL 0 3.00 0.7500 -
84 Apollon UL 0 1.00 0.5000 -
AS Monaco UL 0 1.00 0.5000 -
Athletic CL 0 1.00 0.5000 -
Auxerre UL 0 1.00 0.5000 -
Beşiktaş 0 1.00 0.5000 -
BFC Siófok 0 1.00 0.5000 -
Celtic 0 2.00 0.5000 -
Dukla Praha UL 0 1.00 0.5000 -
FCSB 0 1.00 0.5000 -
Feyenoord CL 0 1.00 0.5000 -
GC CL 0 2.00 0.5000 -
Glentoran UL 0 1.00 0.5000 -
Győri UL 0 1.00 0.5000 -
Hearts UL 0 1.00 0.5000 -
Kjøbenhavns 0 1.00 0.5000 -
Kuusysi 0 1.00 0.5000 -
Nottingham Forest UL 0 1.00 0.5000 -
Red Boys Differdange UL 0 1.00 0.5000 -
Southampton UL 0 1.00 0.5000 -
UCD 0 1.00 0.5000 -
US Luxembourg 0 1.00 0.5000 -
Vålerenga CL 0 1.00 0.5000 -
Wrexham 0 2.00 0.5000 -
Xamax UL 0 1.00 0.5000 -
ÍA Akranes CL 0 1.00 0.5000 -
109 APOEL 0 0.00 0.0000 -
Atlético UL 0 0.00 0.0000 -
Avenir CL 0 0.00 0.0000 -
Ballymena 0 0.00 0.0000 -
Braga UL 0 0.00 0.0000 -
Dukla UL 0 0.00 0.0000 -
Elbasan CL 0 0.00 0.0000 -
Fenerbahçe UL 0 0.00 0.0000 -
Hajduk Split 0 0.00 0.0000 -
HJK UL 0 0.00 0.0000 -
Ilves CL 0 0.00 0.0000 -
Lech CL 0 0.00 0.0000 -
Moss 0 0.00 0.0000 -
OB UL 0 0.00 0.0000 -
Pogon Szczecin UL 0 0.00 0.0000 -
Rabat UL 0 0.00 0.0000 -
Reykjavík UL 0 0.00 0.0000 -
Valletta CL 0 0.00 0.0000 -
ÍBV Vestmannaeyjar 0 0.00 0.0000 -
Östers UL 0 0.00 0.0000 -