Finland v Sweden: head-to-head
Clubs from Finland against clubs from Sweden, counted for the country they played for that season.
Played
30
Results
Goals
27–64
Finland – Sweden
Key facts
- First meeting
- Latest meeting
- Biggest Finland win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 0 | 1 | 5 | 5–13 |
| Europa League / UEFA Cup | 18 | 3 | 2 | 13 | 16–42 |
| Cup Winners' Cup | 4 | 1 | 2 | 1 | 4–5 |
| Conference League | 2 | 0 | 1 | 1 | 2–4 |
Clubs from Finland with the most meetings
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Malmö | 6 | 0 | 2 | 4 | 5–11 |
| Göteborg | 4 | 1 | 0 | 3 | 4–10 |
| AIK | 2 | 0 | 1 | 1 | 2–6 |
| Elfsborg | 2 | 0 | 1 | 1 | 2–7 |
| Häcken | 2 | 0 | 0 | 2 | 0–3 |
| Helsingborg | 2 | 0 | 0 | 2 | 2–5 |
| Djurgårdens | 2 | 0 | 1 | 1 | 2–4 |
| Hammarby | 2 | 1 | 1 | 0 | 3–2 |
| Åtvidabergs | 2 | 0 | 0 | 2 | 0–4 |
| Östers | 2 | 1 | 0 | 1 | 3–4 |
All meetings
2024/25
2021/22
2016/17
2015/16
2014/15
2011/12
2001/02
1983/84
1981/82
1979/80
1976/77
1974/75
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Finland | Sweden | |
|---|---|---|
| Seasons in Europe | 68 (1958/59 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 728 | 1186 |
| Won–drawn–lost | 189–147–392 | 445–268–473 |
| Points per match | 0.98 | 1.35 |
| Goals | 758–1391 | 1634–1628 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 115 of 347 | 260 of 515 |
| UEFA ranking | No. 37 in 2026/27; best No. 17 (1989/90) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Quarter-finals | Final |
| Best run: Europa League / UEFA Cup | Group stage | Champion ×2 |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | First round | Second round |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.