Results
- Göteborg wins 3
- Draws 0
- Finland wins 1
Goals
10–4
Göteborg – Finland
Key facts
- First meeting
16.09.1981 · Europe League, First round
- Latest meeting
04.08.2016 · Europe League, Third qualifying round
- Biggest Göteborg win
30.09.1981 · Europe League, First round
- Biggest Finland win
28.07.2016 · Europe League, Third qualifying round
Meetings by season
1981/822016/17
Meetings each season
Meetings each season
| 1981/82 | 2 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 0 |
| 2010/11 | 0 |
| 2011/12 | 0 |
| 2012/13 | 0 |
| 2013/14 | 0 |
| 2014/15 | 0 |
| 2015/16 | 0 |
| 2016/17 | 2 |
Göteborg against each club from Finland
| Club |
P |
W |
D |
L |
Goals |
| HJK |
2 |
1 |
0 |
1 |
3–2 |
| Haka |
2 |
2 |
0 |
0 |
7–2 |
All meetings
2016/17
04.08.2016 · Europe League, Third qualifying round
28.07.2016 · Europe League, Third qualifying round
1981/82
30.09.1981 · Europe League, First round
16.09.1981 · Europe League, First round