England v Switzerland: head-to-head
Clubs from England against clubs from Switzerland, counted for the country they played for that season.
Played
91
Results
Goals
192–93
England – Switzerland
Key facts
Current run: England: 3 wins in a row
- First meeting
- Latest meeting
- Biggest England win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 35 | 19 | 7 | 9 | 73–34 |
| Europa League / UEFA Cup | 40 | 27 | 8 | 5 | 80–42 |
| Cup Winners' Cup | 6 | 5 | 0 | 1 | 17–10 |
| Fairs Cup | 8 | 6 | 0 | 2 | 19–5 |
| Conference League | 2 | 1 | 0 | 1 | 3–2 |
Clubs from England with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Liverpool | 14 | 6 | 6 | 2 | 30–19 |
| Man. United | 10 | 4 | 3 | 3 | 17–11 |
| Arsenal | 8 | 8 | 0 | 0 | 17–3 |
| Chelsea | 8 | 4 | 0 | 4 | 10–9 |
| Tottenham | 6 | 3 | 2 | 1 | 19–9 |
| Man. City | 4 | 3 | 0 | 1 | 11–3 |
| Newcastle | 4 | 4 | 0 | 0 | 9–4 |
| Leeds United | 4 | 2 | 1 | 1 | 9–6 |
| Nottingham Forest | 4 | 2 | 1 | 1 | 7–4 |
| London XI | 4 | 3 | 0 | 1 | 9–2 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Basel | 28 | 14 | 7 | 7 | 54–34 |
| Young Boys | 14 | 10 | 2 | 2 | 37–15 |
| GC | 13 | 7 | 4 | 2 | 26–12 |
| Zürich | 10 | 8 | 0 | 2 | 21–9 |
| Lausanne | 6 | 5 | 0 | 1 | 17–7 |
| Servette | 6 | 4 | 0 | 2 | 12–6 |
| Thun | 4 | 4 | 0 | 0 | 8–2 |
| Sion | 4 | 2 | 2 | 0 | 9–5 |
| St. Gallen | 4 | 2 | 0 | 2 | 2–3 |
| Basel XI | 2 | 2 | 0 | 0 | 6–0 |
All meetings
2025/26
2024/25
2023/24
2022/23
2021/22
2018/19
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2006/07
2005/06
2003/04
2002/03
2001/02
2000/01
1999/00
1996/97
1981/82
1979/80
1978/79
1976/77
1974/75
1973/74
1971/72
1967/68
1966/67
1964/65
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| England | Switzerland | |
|---|---|---|
| Seasons in Europe | 66 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 3297 | 1438 |
| Won–drawn–lost | 1762–730–805 | 518–304–616 |
| Points per match | 1.83 | 1.29 |
| Goals | 5894–3300 | 2028–2270 |
| Titles | 51 | 0 |
| Finals | 93 (won 51, lost 42) | 0 |
| Knockout ties won | 752 of 1109 | 263 of 558 |
| UEFA ranking | No. 1 in 2026/27; best No. 1 (2026/27) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×15 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×11 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×8 | Quarter-finals |
| Best run: Fairs Cup | Champion ×4 | Semi-finals |
| Best run: Conference League | Champion ×3 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×10 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.