Results
- Tottenham wins 3
- Draws 2
- Switzerland wins 1
Goals
19–9
Tottenham – Switzerland
Key facts
Current run: 2 draws in a row
- First meeting
19.09.1973 · Europe League, First round
- Latest meeting
11.04.2013 · Europe League, Quarter-finals
- Biggest Tottenham win
19.09.1973 · Europe League, First round
- Biggest Switzerland win
17.08.2010 · Champions League, Play-off round
Meetings by season
1973/742012/13
Meetings each season
Meetings each season
| 1973/74 | 2 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 0 |
| 2010/11 | 2 |
| 2011/12 | 0 |
| 2012/13 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Champions League / European Cup |
2 |
1 |
0 |
1 |
6–3 |
| Europa League / UEFA Cup |
4 |
2 |
2 |
0 |
13–6 |
Tottenham against each club from Switzerland
All meetings
2012/13
11.04.2013 · Europe League, Quarter-finals
04.04.2013 · Europe League, Quarter-finals
2010/11
25.08.2010 · Champions League, Play-off round
17.08.2010 · Champions League, Play-off round
1973/74
03.10.1973 · Europe League, First round
19.09.1973 · Europe League, First round