MYPA v Valur: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–4
MYPA – Valur
Key facts
Current run: Valur: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Valur win
Knockout ties
Ties
1
MYPA through
0
Valur through
1
| Decided | MYPA | Valur |
|---|---|---|
| On aggregate | 0 | 1 |
- 1993/94 · Cup Winners' Cup, Qualification · 1–4 · Valur through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is MYPA's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| MYPA | Valur | |
|---|---|---|
| Seasons in Europe | 14 (1993/94 to 2014/15) | 28 (1966/67 to 2026/27) |
| Matches | 52 | 76 |
| Won–drawn–lost | 15–15–22 | 13–17–46 |
| Points per match | 1.15 | 0.74 |
| Goals | 60–70 | 56–172 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 12 of 26 | 7 of 38 |
| UEFA ranking | No. 381 in 2018/19; best No. 134 (1995/96) | No. 286 in 2026/27; best No. 66 (1989/90) |
| Best run: Champions League / European Cup | Second qualifying round | Second round |
| Best run: Europa League / UEFA Cup | First round | First round |
| Best run: Cup Winners' Cup | First round | First round |
| Best run: Fairs Cup | — | First round |
| Best run: Conference League | — | Third qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.