Göteborg v Újpest: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
2–4
Göteborg – Újpest
Key facts
- First meeting
- Latest meeting
- Biggest Újpest win
Knockout ties
Ties
1
Göteborg through
0
Újpest through
1
| Decided | Göteborg | Újpest |
|---|---|---|
| On aggregate | 0 | 1 |
- 1982/83 · Cup Winners' Cup, First round · 2–4 · Újpest through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Göteborg's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1982/83
Side by side
Each side's whole European record, whether or not they have met.
| Göteborg | Újpest | |
|---|---|---|
| Seasons in Europe | 34 (1958/59 to 2026/27) | 35 (1959/60 to 2021/22) |
| Matches | 163 | 147 |
| Won–drawn–lost | 70–35–58 | 59–23–65 |
| Points per match | 1.50 | 1.36 |
| Goals | 247–194 | 240–241 |
| Titles | 2 | 0 |
| Finals | 2 (won 2, lost 0) | 1 (won 0, lost 1) |
| Knockout ties won | 40 of 69 | 36 of 73 |
| UEFA ranking | No. 273 in 2026/27; best No. 4 (1988/89) | No. 271 in 2025/26; best No. 6 (1963/64) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×2 | Second round |
| Best run: Cup Winners' Cup | Quarter-finals | Semi-finals |
| Best run: Fairs Cup | — | Final |
| Best run: Conference League | Third qualifying round | Third qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.