Ferencváros v Göteborg: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–4
Ferencváros – Göteborg
Key facts
- First meeting
- Latest meeting
- Biggest Göteborg win
Knockout ties
Ties
1
Ferencváros through
0
Göteborg through
1
| Decided | Ferencváros | Göteborg |
|---|---|---|
| On aggregate | 0 | 1 |
- 1996/97 · Champions League / European Cup, Qualification · 1–4 · Göteborg through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Ferencváros's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1996/97
Side by side
Each side's whole European record, whether or not they have met.
| Ferencváros | Göteborg | |
|---|---|---|
| Seasons in Europe | 50 (1960/61 to 2026/27) | 34 (1958/59 to 2026/27) |
| Matches | 311 | 163 |
| Won–drawn–lost | 140–66–105 | 70–35–58 |
| Points per match | 1.56 | 1.50 |
| Goals | 517–418 | 247–194 |
| Titles | 1 | 2 |
| Finals | 3 (won 1, lost 2) | 2 (won 2, lost 0) |
| Knockout ties won | 76 of 128 | 40 of 69 |
| UEFA ranking | No. 34 in 2026/27; best No. 6 (1967/68) | No. 273 in 2026/27; best No. 4 (1988/89) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×2 |
| Best run: Cup Winners' Cup | Final | Quarter-finals |
| Best run: Fairs Cup | Champion ×1 | — |
| Best run: Conference League | Knockout round play-offs | Third qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.