Zürich v Ventspils: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
5–1
Zürich – Ventspils
Key facts
Current run: Zürich: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Zürich win
Knockout ties
Ties
1
Zürich through
1
Ventspils through
0
| Decided | Zürich | Ventspils |
|---|---|---|
| On aggregate | 1 | 0 |
- 2009/10 · Champions League / European Cup, Play-off round · 5–1 · Zürich through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Zürich's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
2009/10
Side by side
Each side's whole European record, whether or not they have met.
| Zürich | Ventspils | |
|---|---|---|
| Seasons in Europe | 32 (1963/64 to 2024/25) | 21 (2000/01 to 2020/21) |
| Matches | 161 | 80 |
| Won–drawn–lost | 56–29–76 | 23–18–39 |
| Points per match | 1.22 | 1.09 |
| Goals | 214–257 | 93–125 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 30 of 60 | 17 of 38 |
| UEFA ranking | No. 238 in 2026/27; best No. 25 (1977/78) | No. 380 in 2024/25; best No. 196 (2020/21) |
| Best run: Champions League / European Cup | Semi-finals | Play-off round |
| Best run: Europa League / UEFA Cup | Round of 32 | Group stage |
| Best run: Cup Winners' Cup | Quarter-finals | — |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: Conference League | Third qualifying round | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.