Tobol v Galatasaray: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–3
Tobol – Galatasaray
Key facts
- First meeting
- Latest meeting
- Biggest Galatasaray win
Knockout ties
Ties
1
Tobol through
0
Galatasaray through
1
| Decided | Tobol | Galatasaray |
|---|---|---|
| On aggregate | 0 | 1 |
- 2009/10 · Europa League / UEFA Cup, Second qualifying round · 1–3 · Galatasaray through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Tobol's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
2009/10
Side by side
Each side's whole European record, whether or not they have met.
| Tobol | Galatasaray | |
|---|---|---|
| Seasons in Europe | 13 (2006/07 to 2026/27) | 52 (1956/57 to 2026/27) |
| Matches | 44 | 344 |
| Won–drawn–lost | 11–10–23 | 123–90–131 |
| Points per match | 0.98 | 1.33 |
| Goals | 36–64 | 476–527 |
| Titles | 0 | 2 |
| Finals | 0 | 2 (won 2, lost 0) |
| Knockout ties won | 7 of 22 | 52 of 96 |
| UEFA ranking | No. 214 in 2026/27; best No. 181 (2024/25) | No. 45 in 2026/27; best No. 15 (2003/04) |
| Best run: Champions League / European Cup | Second qualifying round | Semi-finals |
| Best run: Europa League / UEFA Cup | Second qualifying round | Champion ×1 |
| Best run: Cup Winners' Cup | — | Quarter-finals |
| Best run: Conference League | Play-off round | — |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.