Dinamo Tbilisi v Willem: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
0–6
Dinamo Tbilisi – Willem
Key facts
Current run: Willem: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Willem win
Knockout ties
Ties
1
Dinamo Tbilisi through
0
Willem through
1
| Decided | Dinamo Tbilisi | Willem |
|---|---|---|
| On aggregate | 0 | 1 |
- 1998/99 · Europa League / UEFA Cup, First round · 0–6 · Willem through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Dinamo Tbilisi's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1998/99
Side by side
Each side's whole European record, whether or not they have met.
| Dinamo Tbilisi | Willem | |
|---|---|---|
| Seasons in Europe | 39 (1972/73 to 2026/27) | 5 (1963/64 to 2020/21) |
| Matches | 174 | 16 |
| Won–drawn–lost | 73–25–76 | 3–4–9 |
| Points per match | 1.40 | 0.81 |
| Goals | 236–256 | 22–35 |
| Titles | 1 | 0 |
| Finals | 1 (won 1, lost 0) | 0 |
| Knockout ties won | 44 of 87 | 2 of 6 |
| UEFA ranking | No. 286 in 2026/27; best No. 6 (1981/82) | No. 123 in 2024/25; best No. 87 (1999/00) |
| Best run: Champions League / European Cup | Second round | First group stage |
| Best run: Europa League / UEFA Cup | Group stage | Second round |
| Best run: Cup Winners' Cup | Champion ×1 | First round |
| Best run: Conference League | Second qualifying round | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.