Dinamo Tbilisi v Zimbru: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
2–3
Dinamo Tbilisi – Zimbru
Key facts
- First meeting
- Latest meeting
- Biggest Dinamo Tbilisi win
- Biggest Zimbru win
Knockout ties
Ties
1
Dinamo Tbilisi through
0
Zimbru through
1
| Decided | Dinamo Tbilisi | Zimbru |
|---|---|---|
| On aggregate | 0 | 1 |
- 1999/00 · Champions League / European Cup, Second qualifying round · 2–3 · Zimbru through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Dinamo Tbilisi's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1999/00
Side by side
Each side's whole European record, whether or not they have met.
| Dinamo Tbilisi | Zimbru | |
|---|---|---|
| Seasons in Europe | 39 (1972/73 to 2026/27) | 21 (1993/94 to 2026/27) |
| Matches | 174 | 78 |
| Won–drawn–lost | 73–25–76 | 21–21–36 |
| Points per match | 1.40 | 1.08 |
| Goals | 236–256 | 77–114 |
| Titles | 1 | 0 |
| Finals | 1 (won 1, lost 0) | 0 |
| Knockout ties won | 44 of 87 | 16 of 39 |
| UEFA ranking | No. 286 in 2026/27; best No. 6 (1981/82) | No. 242 in 2026/27; best No. 134 (1995/96) |
| Best run: Champions League / European Cup | Second round | Third qualifying round |
| Best run: Europa League / UEFA Cup | Group stage | Second round |
| Best run: Cup Winners' Cup | Champion ×1 | Qualification |
| Best run: Conference League | Second qualifying round | Second qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.