Barcelona v Lisburn: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
7–1
Barcelona – Lisburn
Key facts
Current run: Barcelona: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Barcelona win
Knockout ties
Ties
1
Barcelona through
1
Lisburn through
0
| Decided | Barcelona | Lisburn |
|---|---|---|
| On aggregate | 1 | 0 |
- 1971/72 · Cup Winners' Cup, First round · 7–1 · Barcelona through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Barcelona's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1971/72
Side by side
Each side's whole European record, whether or not they have met.
| Barcelona | Lisburn | |
|---|---|---|
| Seasons in Europe | 69 (1957/58 to 2026/27) | 3 (1963/64 to 2009/10) |
| Matches | 635 | 6 |
| Won–drawn–lost | 356–141–138 | 0–1–5 |
| Points per match | 1.90 | 0.17 |
| Goals | 1276–684 | 5–26 |
| Titles | 17 | 0 |
| Finals | 27 (won 17, lost 10) | 0 |
| Knockout ties won | 157 of 217 | 0 of 3 |
| UEFA ranking | No. 7 in 2026/27; best No. 1 (2012/13) | No. 444 in 2013/14; best No. 124 (1963/64) |
| Best run: Champions League / European Cup | Champion ×5 | First round |
| Best run: Europa League / UEFA Cup | Semi-finals | First qualifying round |
| Best run: Cup Winners' Cup | Champion ×4 | First round |
| Best run: Fairs Cup | Champion ×3 | — |
| Best run: UEFA Super Cup | Champion ×5 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.