Aktobe v Bremen: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–8
Aktobe – Bremen
Key facts
Current run: Bremen: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Bremen win
Knockout ties
Ties
1
Aktobe through
0
Bremen through
1
| Decided | Aktobe | Bremen |
|---|---|---|
| On aggregate | 0 | 1 |
- 2009/10 · Europa League / UEFA Cup, Play-off round · 3–8 · Bremen through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Aktobe's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
2009/10
Side by side
Each side's whole European record, whether or not they have met.
| Aktobe | Bremen | |
|---|---|---|
| Seasons in Europe | 14 (2006/07 to 2025/26) | 26 (1961/62 to 2010/11) |
| Matches | 56 | 188 |
| Won–drawn–lost | 18–12–26 | 84–42–62 |
| Points per match | 1.18 | 1.56 |
| Goals | 65–79 | 350–255 |
| Titles | 0 | 1 |
| Finals | 0 | 3 (won 1, lost 2) |
| Knockout ties won | 10 of 28 | 47 of 71 |
| UEFA ranking | No. 310 in 2026/27; best No. 189 (2016/17) | No. 88 in 2014/15; best No. 9 (2008/09) |
| Best run: Champions League / European Cup | Third qualifying round | Quarter-finals |
| Best run: Europa League / UEFA Cup | Play-off round | Final |
| Best run: Cup Winners' Cup | — | Champion ×1 |
| Best run: Conference League | Third qualifying round | — |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.