Cardiff City v Real Madrid: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–2
Cardiff City – Real Madrid
Key facts
- First meeting
- Latest meeting
- Biggest Cardiff City win
- Biggest Real Madrid win
Knockout ties
Ties
1
Cardiff City through
0
Real Madrid through
1
| Decided | Cardiff City | Real Madrid |
|---|---|---|
| On aggregate | 0 | 1 |
- 1970/71 · Cup Winners' Cup, Quarter-finals · 1–2 · Real Madrid through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Cardiff City's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1970/71
Side by side
Each side's whole European record, whether or not they have met.
| Cardiff City | Real Madrid | |
|---|---|---|
| Seasons in Europe | 14 (1964/65 to 1993/94) | 70 (1955/56 to 2026/27) |
| Matches | 49 | 625 |
| Won–drawn–lost | 16–14–19 | 370–104–151 |
| Points per match | 1.27 | 1.94 |
| Goals | 67–61 | 1335–695 |
| Titles | 0 | 23 |
| Finals | 0 | 31 (won 23, lost 8) |
| Knockout ties won | 10 of 24 | 164 of 219 |
| UEFA ranking | No. 188 in 1996/97; best No. 12 (1971/72) | No. 3 in 2026/27; best No. 1 (2024/25) |
| Best run: Champions League / European Cup | — | Champion ×15 |
| Best run: Europa League / UEFA Cup | — | Champion ×2 |
| Best run: Cup Winners' Cup | Semi-finals | Final |
| Best run: UEFA Super Cup | — | Champion ×6 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.