Cardiff City v Hamburger: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–4
Cardiff City – Hamburger
Key facts
- First meeting
- Latest meeting
- Biggest Hamburger win
Knockout ties
Ties
1
Cardiff City through
0
Hamburger through
1
| Decided | Cardiff City | Hamburger |
|---|---|---|
| On aggregate | 0 | 1 |
- 1967/68 · Cup Winners' Cup, Semi-finals · 3–4 · Hamburger through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Cardiff City's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1967/68
Side by side
Each side's whole European record, whether or not they have met.
| Cardiff City | Hamburger | |
|---|---|---|
| Seasons in Europe | 14 (1964/65 to 1993/94) | 28 (1960/61 to 2009/10) |
| Matches | 49 | 215 |
| Won–drawn–lost | 16–14–19 | 113–38–64 |
| Points per match | 1.27 | 1.75 |
| Goals | 67–61 | 386–250 |
| Titles | 0 | 2 |
| Finals | 0 | 7 (won 2, lost 5) |
| Knockout ties won | 10 of 24 | 67 of 93 |
| UEFA ranking | No. 188 in 1996/97; best No. 12 (1971/72) | No. 64 in 2013/14; best No. 8 (1983/84) |
| Best run: Champions League / European Cup | — | Champion ×1 |
| Best run: Europa League / UEFA Cup | — | Final |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×1 |
| Best run: Fairs Cup | — | Third round |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.