Cardiff City v Dinamo Tbilisi: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–3
Cardiff City – Dinamo Tbilisi
Key facts
- First meeting
- Latest meeting
- Biggest Cardiff City win
- Biggest Dinamo Tbilisi win
Knockout ties
Ties
1
Cardiff City through
0
Dinamo Tbilisi through
1
| Decided | Cardiff City | Dinamo Tbilisi |
|---|---|---|
| On aggregate | 0 | 1 |
- 1976/77 · Cup Winners' Cup, First round · 1–3 · Dinamo Tbilisi through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Cardiff City's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1976/77
Side by side
Each side's whole European record, whether or not they have met.
| Cardiff City | Dinamo Tbilisi | |
|---|---|---|
| Seasons in Europe | 14 (1964/65 to 1993/94) | 39 (1972/73 to 2026/27) |
| Matches | 49 | 174 |
| Won–drawn–lost | 16–14–19 | 73–25–76 |
| Points per match | 1.27 | 1.40 |
| Goals | 67–61 | 236–256 |
| Titles | 0 | 1 |
| Finals | 0 | 1 (won 1, lost 0) |
| Knockout ties won | 10 of 24 | 44 of 87 |
| UEFA ranking | No. 188 in 1996/97; best No. 12 (1971/72) | No. 286 in 2026/27; best No. 6 (1981/82) |
| Best run: Champions League / European Cup | — | Second round |
| Best run: Europa League / UEFA Cup | — | Group stage |
| Best run: Cup Winners' Cup | Semi-finals | Champion ×1 |
| Best run: Conference League | — | Second qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.