Boavista v Valur: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–0
Boavista – Valur
Key facts
- First meeting
- Latest meeting
- Biggest Boavista win
Knockout ties
Ties
1
Boavista through
1
Valur through
0
| Decided | Boavista | Valur |
|---|---|---|
| On aggregate | 1 | 0 |
- 1992/93 · Cup Winners' Cup, First round · 3–0 · Boavista through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Boavista's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Boavista | Valur | |
|---|---|---|
| Seasons in Europe | 19 (1975/76 to 2002/03) | 28 (1966/67 to 2026/27) |
| Matches | 100 | 76 |
| Won–drawn–lost | 38–24–38 | 13–17–46 |
| Points per match | 1.38 | 0.74 |
| Goals | 130–116 | 56–172 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 23 of 41 | 7 of 38 |
| UEFA ranking | No. 90 in 2006/07; best No. 28 (1995/96) | No. 286 in 2026/27; best No. 66 (1989/90) |
| Best run: Champions League / European Cup | Second group stage | Second round |
| Best run: Europa League / UEFA Cup | Semi-finals | First round |
| Best run: Cup Winners' Cup | Second round | First round |
| Best run: Fairs Cup | — | First round |
| Best run: Conference League | — | Third qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.