Boavista v MYPA: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–2
Boavista – MYPA
Key facts
- First meeting
- Latest meeting
- Biggest Boavista win
Knockout ties
Ties
1
Boavista through
1
MYPA through
0
| Decided | Boavista | MYPA |
|---|---|---|
| On aggregate | 1 | 0 |
- 1994/95 · Europa League / UEFA Cup, First round · 3–2 · Boavista through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Boavista's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1994/95
Side by side
Each side's whole European record, whether or not they have met.
| Boavista | MYPA | |
|---|---|---|
| Seasons in Europe | 19 (1975/76 to 2002/03) | 14 (1993/94 to 2014/15) |
| Matches | 100 | 52 |
| Won–drawn–lost | 38–24–38 | 15–15–22 |
| Points per match | 1.38 | 1.15 |
| Goals | 130–116 | 60–70 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 23 of 41 | 12 of 26 |
| UEFA ranking | No. 90 in 2006/07; best No. 28 (1995/96) | No. 381 in 2018/19; best No. 134 (1995/96) |
| Best run: Champions League / European Cup | Second group stage | Second qualifying round |
| Best run: Europa League / UEFA Cup | Semi-finals | First round |
| Best run: Cup Winners' Cup | Second round | First round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.