Bnei Yehuda v Malmö: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
0–4
Bnei Yehuda – Malmö
Key facts
Current run: Malmö: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Malmö win
Knockout ties
Ties
1
Bnei Yehuda through
0
Malmö through
1
| Decided | Bnei Yehuda | Malmö |
|---|---|---|
| On aggregate | 0 | 1 |
- 2019/20 · Europa League / UEFA Cup, Play-off round · 0–4 · Malmö through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Bnei Yehuda's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
2019/20
Side by side
Each side's whole European record, whether or not they have met.
| Bnei Yehuda | Malmö | |
|---|---|---|
| Seasons in Europe | 7 (2006/07 to 2019/20) | 44 (1964/65 to 2025/26) |
| Matches | 30 | 245 |
| Won–drawn–lost | 15–4–11 | 88–52–105 |
| Points per match | 1.63 | 1.29 |
| Goals | 30–29 | 319–354 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 8 of 15 | 53 of 96 |
| UEFA ranking | No. 233 in 2023/24; best No. 165 (2012/13) | No. 172 in 2026/27; best No. 12 (1981/82) |
| Best run: Champions League / European Cup | — | Final |
| Best run: Europa League / UEFA Cup | Play-off round | Round of 32 |
| Best run: Cup Winners' Cup | — | Quarter-finals |
| Best run: Fairs Cup | — | First round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.