Beitar Jerusalem v Sileks: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–1
Beitar Jerusalem – Sileks
Key facts
- First meeting
- Latest meeting
- Biggest Beitar Jerusalem win
- Biggest Sileks win
Knockout ties
Ties
1
Beitar Jerusalem through
1
Sileks through
0
| Decided | Beitar Jerusalem | Sileks |
|---|---|---|
| On aggregate | 1 | 0 |
- 1997/98 · Champions League / European Cup, First qualifying round · 3–1 · Beitar Jerusalem through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Beitar Jerusalem's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Beitar Jerusalem | Sileks | |
|---|---|---|
| Seasons in Europe | 16 (1993/94 to 2026/27) | 11 (1995/96 to 2026/27) |
| Matches | 59 | 24 |
| Won–drawn–lost | 21–14–24 | 6–4–14 |
| Points per match | 1.31 | 0.92 |
| Goals | 83–101 | 19–38 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 12 of 30 | 1 of 13 |
| UEFA ranking | No. 262 in 2026/27; best No. 146 (1997/98) | No. 379 in 2026/27; best No. 353 (2023/24) |
| Best run: Champions League / European Cup | Round of 32 | First qualifying round |
| Best run: Europa League / UEFA Cup | First round | Second qualifying round |
| Best run: Cup Winners' Cup | — | First round |
| Best run: Conference League | Third qualifying round | First qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.