Apollon v MYPA: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
4–1
Apollon – MYPA
Key facts
- First meeting
- Latest meeting
- Biggest Apollon win
Knockout ties
Ties
1
Apollon through
1
MYPA through
0
| Decided | Apollon | MYPA |
|---|---|---|
| On aggregate | 1 | 0 |
- 1997/98 · Europa League / UEFA Cup, First qualifying round · 4–1 · Apollon through on aggregate
Every knockout round the two met in, with who went through by the rules of the time; the aggregate is Apollon's first. A tie still to play isn't counted, and none are shown with a home or away filter, as a tie is played at both grounds.
All meetings
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Apollon | MYPA | |
|---|---|---|
| Seasons in Europe | 26 (1966/67 to 2026/27) | 14 (1993/94 to 2014/15) |
| Matches | 121 | 52 |
| Won–drawn–lost | 42–22–57 | 15–15–22 |
| Points per match | 1.22 | 1.15 |
| Goals | 168–215 | 60–70 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 24 of 47 | 12 of 26 |
| UEFA ranking | No. 222 in 2026/27; best No. 76 (1995/96) | No. 381 in 2018/19; best No. 134 (1995/96) |
| Best run: Champions League / European Cup | Second round | Second qualifying round |
| Best run: Europa League / UEFA Cup | Group stage | First round |
| Best run: Cup Winners' Cup | Second round | First round |
| Best run: Conference League | Group stage | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.