How UEFA club ranking is calculated
Club ranking is based on points collected across recent seasons. The table displays season-by-season values and the final rank.
This layout helps compare long-term consistency in European competitions and track year-to-year movement.
- Country rows are shown first, followed by clubs from that association.
- Each season column represents the contribution to the cumulative rank.
- The final ranking column is the key value used for seeding and analysis.
FAQ
How many seasons are included?
The page shows a rolling multi-season window used to compute the final ranking value.
Why can a club rank lower despite a strong current season?
Final rank depends on the cumulative multi-season total, so sustained performance matters.
Why are countries displayed in the same table?
Country grouping makes it easier to compare clubs within each association.
| # | Team | 55/56 | 56/57 | 57/58 | 58/59 | 59/60 | Ranking |
|---|---|---|---|---|---|---|---|
| 1 |
|
1.8570 | 2.0000 | 2.0000 | 1.8570 | 2.1420 | 9.856 |
|
|
1.8570 | 1.8180 | 1.6470 | 1.6920 | 2.0000 | 9.014 | |
|
|
1.5000 | 1.7140 | 1.5450 | 0.9000 | 5.659 | ||
|
|
1.8570 | 0.7500 | 1.5710 | 1.0000 | 5.178 | ||
|
|
1.3330 | 1.5000 | 0.5000 | 1.5620 | 4.895 | ||
| Yugoslavia | 1.5000 | 1.5000 | 0.6250 | 1.1660 | 4.791 | ||
|
|
1.5000 | 0.5000 | 1.6660 | 1.0000 | 4.666 | ||
|
|
0.5000 | 0.5000 | 1.0000 | 1.2500 | 1.3630 | 4.613 | |
|
|
1.0000 | 1.0000 | 1.0000 | 1.2500 | 4.250 | ||
|
|
1.0000 | 1.5000 | 1.2500 | 3.750 | |||
|
|
1.5000 | 1.0000 | 1.1660 | 3.666 | |||
|
|
1.0000 | 0.8000 | 1.6660 | 0.1660 | 3.632 | ||
| 2 |
|
1.6660 | 1.9280 | 3.594 | |||
|
|
1.0000 | 0.5000 | 0.5000 | 0.5000 | 1.0000 | 3.500 | |
| Czechoslovakia | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 3.500 | ||
| 3 |
|
1.8570 | 1.5710 | 3.428 | |||
| 4 |
|
1.6660 | 1.7500 | 3.416 | |||
| 5 |
|
1.5000 | 1.2500 | 0.5000 | 3.250 | ||
| 6 |
|
1.5000 | 1.7140 | 3.214 | |||
| East Germany | 0.5000 | 1.5000 | 1.0000 | 3.000 | |||
|
|
1.7500 | 1.1660 | 2.916 | ||||
| 7 |
|
1.3330 | 1.5000 | 2.833 | |||
| 8 |
|
0.5000 | 1.6660 | 0.5000 | 2.666 | ||
| 9 |
|
1.0000 | 1.2500 | 2.250 | |||
|
|
1.2500 | 1.0000 | 2.250 | ||||
|
|
1.2500 | 1.0000 | 2.250 | ||||
|
|
1.2500 | 1.0000 | 2.250 | ||||
| 12 |
|
1.0000 | 1.1660 | 2.166 | |||
| 13 |
|
0.7500 | 1.2500 | 2.000 | |||
|
|
1.0000 | 1.0000 | 2.000 | ||||
|
|
1.0000 | 1.0000 | 2.000 | ||||
|
|
1.0000 | 1.0000 | 2.000 | ||||
|
|
1.0000 | 1.0000 | 2.000 | ||||
| 17 |
|
1.8570 | 1.857 | ||||
| 18 |
|
1.7500 | 1.750 | ||||
|
|
1.7500 | 1.750 | |||||
| 20 |
|
1.7140 | 1.714 | ||||
| 21 |
|
1.6660 | 1.666 | ||||
| 22 |
|
1.5000 | 1.500 | ||||
|
|
0.5000 | 1.0000 | 1.500 | ||||
|
|
0.5000 | 1.0000 | 1.500 | ||||
|
|
1.5000 | 1.500 | |||||
|
|
1.5000 | 1.500 | |||||
|
|
1.5000 | 1.500 | |||||
|
|
0.5000 | 1.0000 | 1.500 | ||||
|
|
0.5000 | 1.0000 | 1.500 | ||||
|
|
1.5000 | 1.500 | |||||
|
|
1.5000 | 1.500 | |||||
|
|
1.5000 | 1.500 | |||||
|
|
1.5000 | 1.500 | |||||
|
|
0.5000 | 1.0000 | 1.500 | ||||
|
|
0.5000 | 0.7500 | 0.2500 | 1.500 | |||
| 34 |
|
1.3750 | 1.375 | ||||
| 35 |
|
1.2500 | 1.250 | ||||
|
|
1.2500 | 1.250 | |||||
|
|
1.2500 | 1.250 | |||||
|
|
1.2500 | 1.250 | |||||
| 39 |
|
1.1660 | 1.166 | ||||
| 40 |
|
1.0000 | 1.000 | ||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
0.5000 | 0.5000 | 1.000 | ||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
|
|
1.0000 | 1.000 | |||||
| Saarland | 1.0000 | 1.000 | |||||
| 53 |
|
0.5000 | 0.500 | ||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.5000 | 0.500 | |||||
|
|
0.000 | ||||||
|
|
0.000 | ||||||
|
|
0.000 | ||||||
|
|
0.000 | ||||||
|
|
0.000 |