USSR v Yugoslavia: head-to-head
Clubs from USSR against clubs from Yugoslavia, counted for the country they played for that season.
Played
20
Results
Goals
37–22
USSR – Yugoslavia
Key facts
Current run: Yugoslavia: 2 wins in a row
- First meeting
- Latest meeting
- Biggest USSR win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 2 | 0 | 0 | 5–0 |
| Europa League / UEFA Cup | 10 | 3 | 1 | 6 | 13–15 |
| Cup Winners' Cup | 8 | 6 | 1 | 1 | 19–7 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Spartak Moskva | 4 | 3 | 0 | 1 | 9–4 |
| Dinamo Moskva | 4 | 3 | 1 | 0 | 9–4 |
| Dynamo Kyiv | 2 | 2 | 0 | 0 | 5–0 |
| Metalist | 2 | 1 | 0 | 1 | 4–2 |
| Dinamo Tbilisi | 2 | 2 | 0 | 0 | 8–1 |
| Dinamo Minsk | 2 | 0 | 1 | 1 | 1–3 |
| Dnipro | 2 | 0 | 0 | 2 | 0–3 |
| Žalgiris | 2 | 0 | 0 | 2 | 1–5 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Beograd | 4 | 4 | 0 | 0 | 14–2 |
| Crvena Zvezda | 4 | 1 | 1 | 2 | 4–7 |
| Hajduk Split | 4 | 2 | 0 | 2 | 6–5 |
| Partizan | 2 | 2 | 0 | 0 | 5–0 |
| Željezničar | 2 | 0 | 1 | 1 | 1–3 |
| Borac | 2 | 1 | 0 | 1 | 4–2 |
| FK Velež | 2 | 1 | 0 | 1 | 3–3 |
All meetings
1989/90
1988/89
1985/86
1984/85
1976/77
1974/75
1973/74
1971/72
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| USSR | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 26 (1965/66 to 1991/92) | 37 (1955/56 to 1991/92) |
| Matches | 494 | 678 |
| Won–drawn–lost | 243–107–144 | 287–123–268 |
| Points per match | 1.69 | 1.45 |
| Goals | 735–500 | 1114–963 |
| Titles | 4 | 2 |
| Finals | 6 (won 4, lost 2) | 6 (won 2, lost 4) |
| Knockout ties won | 144 of 250 | 180 of 332 |
| UEFA ranking | No. 9 in 1991/92; best No. 2 (1987/88) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Semi-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Quarter-finals | Final |
| Best run: Cup Winners' Cup | Champion ×3 | Semi-finals |
| Best run: Fairs Cup | — | Champion ×1 |
| Best run: UEFA Super Cup | Champion ×1 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.