Turkey v USSR: head-to-head
Clubs from Turkey against clubs from USSR, counted for the country they played for that season.
Played
18
Results
Goals
6–37
Turkey – USSR
Key facts
Current run: USSR: 5 wins in a row
- First meeting
- Latest meeting
- Biggest Turkey win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 1 | 2 | 5 | 3–16 |
| Europa League / UEFA Cup | 2 | 0 | 0 | 2 | 2–7 |
| Cup Winners' Cup | 8 | 0 | 0 | 8 | 1–14 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Galatasaray | 4 | 0 | 1 | 3 | 3–11 |
| Trabzonspor | 4 | 1 | 1 | 2 | 2–5 |
| Beşiktaş | 2 | 0 | 0 | 2 | 0–7 |
| Bursaspor | 2 | 0 | 0 | 2 | 0–3 |
| Eskişehirspor | 2 | 0 | 0 | 2 | 0–2 |
| Gençlerbirliği | 2 | 0 | 0 | 2 | 1–4 |
| Ankaragücü | 2 | 0 | 0 | 2 | 0–5 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 6 | 0 | 1 | 5 | 1–12 |
| CSKA Moskva | 2 | 0 | 1 | 1 | 1–4 |
| Dinamo Minsk | 2 | 0 | 0 | 2 | 1–4 |
| Dnipro | 2 | 1 | 0 | 1 | 1–3 |
| Dinamo Moskva | 2 | 0 | 0 | 2 | 0–2 |
| Torpedo Moscow | 2 | 0 | 0 | 2 | 2–7 |
| SKA | 2 | 0 | 0 | 2 | 0–5 |
All meetings
1987/88
1986/87
1984/85
1981/82
1975/76
1974/75
1971/72
Side by side
Each side's whole European record, whether or not they have met.
| Turkey | USSR | |
|---|---|---|
| Seasons in Europe | 70 (1956/57 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 1413 | 494 |
| Won–drawn–lost | 516–320–577 | 243–107–144 |
| Points per match | 1.32 | 1.69 |
| Goals | 1849–2091 | 735–500 |
| Titles | 2 | 4 |
| Finals | 2 (won 2, lost 0) | 6 (won 4, lost 2) |
| Knockout ties won | 218 of 467 | 144 of 250 |
| UEFA ranking | No. 9 in 2026/27; best No. 7 (2000/01) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×1 | Quarter-finals |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×3 |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Quarter-finals | — |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.