Spain v Yugoslavia: head-to-head
Clubs from Spain against clubs from Yugoslavia, counted for the country they played for that season.
Played
59
Results
Goals
102–76
Spain – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest Spain win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 5 | 3 | 4 | 18–15 |
| Europa League / UEFA Cup | 16 | 6 | 1 | 9 | 25–25 |
| Cup Winners' Cup | 10 | 8 | 1 | 1 | 19–7 |
| Fairs Cup | 21 | 13 | 4 | 4 | 40–29 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 13 | 8 | 3 | 2 | 31–17 |
| Atlético | 11 | 7 | 2 | 2 | 18–8 |
| Valencia | 10 | 5 | 2 | 3 | 15–12 |
| Real Madrid | 9 | 5 | 0 | 4 | 16–13 |
| Athletic | 4 | 2 | 1 | 1 | 6–7 |
| Sporting de Gijón | 4 | 1 | 1 | 2 | 3–4 |
| Espanyol | 2 | 1 | 0 | 1 | 2–6 |
| Real Sociedad | 2 | 1 | 0 | 1 | 1–1 |
| Valladolid | 2 | 1 | 0 | 1 | 2–4 |
| Las Palmas | 2 | 1 | 0 | 1 | 8–4 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 25 | 13 | 3 | 9 | 35–33 |
| Partizan | 7 | 4 | 0 | 3 | 9–7 |
| Dinamo Zagreb | 6 | 5 | 1 | 0 | 16–4 |
| Hajduk Split | 6 | 3 | 2 | 1 | 10–7 |
| Rijeka | 4 | 2 | 0 | 2 | 6–7 |
| Vojvodina | 3 | 1 | 0 | 2 | 5–6 |
| Beograd | 2 | 1 | 1 | 0 | 4–2 |
| Sloboda Tuzla | 2 | 1 | 0 | 1 | 8–4 |
| Belgrade XI | 2 | 1 | 1 | 0 | 4–2 |
| Zagreb XI | 2 | 1 | 1 | 0 | 5–4 |
All meetings
1991/92
1990/91
1986/87
1985/86
1984/85
1982/83
1981/82
1978/79
1977/78
1976/77
1974/75
1973/74
1972/73
1971/72
1966/67
1965/66
1964/65
1962/63
1961/62
1960/61
1959/60
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| Spain | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 3578 | 678 |
| Won–drawn–lost | 1857–760–961 | 287–123–268 |
| Points per match | 1.77 | 1.45 |
| Goals | 6262–3965 | 1114–963 |
| Titles | 64 | 2 |
| Finals | 107 (won 64, lost 43) | 6 (won 2, lost 4) |
| Knockout ties won | 841 of 1226 | 180 of 332 |
| UEFA ranking | No. 3 in 2026/27; best No. 1 (2019/20) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Champion ×20 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×14 | Final |
| Best run: Cup Winners' Cup | Champion ×7 | Semi-finals |
| Best run: Fairs Cup | Champion ×6 | Champion ×1 |
| Best run: Conference League | Final | — |
| Best run: UEFA Super Cup | Champion ×17 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.