Spain v USSR: head-to-head
Clubs from Spain against clubs from USSR, counted for the country they played for that season.
Played
29
Results
Goals
36–24
Spain – USSR
Key facts
Current run: Spain: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Spain win
- Biggest USSR win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 4 | 3 | 1 | 11–3 |
| Europa League / UEFA Cup | 8 | 4 | 3 | 1 | 9–5 |
| Cup Winners' Cup | 13 | 4 | 6 | 3 | 16–16 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 8 | 5 | 3 | 0 | 15–4 |
| Real Madrid | 8 | 3 | 4 | 1 | 8–4 |
| Atlético | 3 | 1 | 0 | 2 | 5–8 |
| Sevilla | 2 | 1 | 0 | 1 | 3–4 |
| Valencia | 2 | 1 | 1 | 0 | 2–0 |
| Athletic | 2 | 1 | 1 | 0 | 2–0 |
| Betis | 2 | 0 | 1 | 1 | 0–3 |
| Real Sociedad | 2 | 0 | 2 | 0 | 1–1 |
Clubs from USSR with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Spartak Moskva | 8 | 3 | 3 | 2 | 10–8 |
| Dynamo Kyiv | 7 | 4 | 2 | 1 | 12–6 |
| Dinamo Moskva | 4 | 1 | 2 | 1 | 2–3 |
| Torpedo Moscow | 4 | 2 | 1 | 1 | 5–4 |
| Dinamo Minsk | 2 | 0 | 2 | 0 | 1–1 |
| Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4–1 |
| Chornomorets | 2 | 1 | 1 | 0 | 2–1 |
All meetings
1991/92
1990/91
1987/88
1985/86
1982/83
1980/81
1978/79
1977/78
1973/74
1972/73
Side by side
Each side's whole European record, whether or not they have met.
| Spain | USSR | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 26 (1965/66 to 1991/92) |
| Matches | 3578 | 494 |
| Won–drawn–lost | 1857–760–961 | 243–107–144 |
| Points per match | 1.77 | 1.69 |
| Goals | 6262–3965 | 735–500 |
| Titles | 64 | 4 |
| Finals | 107 (won 64, lost 43) | 6 (won 4, lost 2) |
| Knockout ties won | 841 of 1226 | 144 of 250 |
| UEFA ranking | No. 3 in 2026/27; best No. 1 (2019/20) | No. 9 in 1991/92; best No. 2 (1987/88) |
| Best run: Champions League / European Cup | Champion ×20 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×14 | Quarter-finals |
| Best run: Cup Winners' Cup | Champion ×7 | Champion ×3 |
| Best run: Fairs Cup | Champion ×6 | — |
| Best run: Conference League | Final | — |
| Best run: UEFA Super Cup | Champion ×17 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.