Spain v Ukraine: head-to-head
Clubs from Spain against clubs from Ukraine, counted for the country they played for that season.
Played
68
Results
Goals
122–70
Spain – Ukraine
Key facts
Current run: Spain: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Spain win
- Biggest Ukraine win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 40 | 22 | 7 | 11 | 72–52 |
| Europa League / UEFA Cup | 25 | 15 | 8 | 2 | 44–18 |
| Conference League | 2 | 2 | 0 | 0 | 5–0 |
| UEFA Super Cup | 1 | 1 | 0 | 0 | 1–0 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Barcelona | 19 | 13 | 0 | 6 | 33–22 |
| Real Madrid | 16 | 8 | 5 | 3 | 35–22 |
| Sevilla | 7 | 5 | 2 | 0 | 18–9 |
| Valencia | 6 | 2 | 4 | 0 | 9–5 |
| Villarreal | 4 | 3 | 1 | 0 | 6–0 |
| Athletic | 4 | 2 | 1 | 1 | 3–1 |
| Celta | 4 | 2 | 1 | 1 | 3–1 |
| Real Sociedad | 3 | 1 | 0 | 2 | 3–6 |
| Espanyol | 2 | 1 | 1 | 0 | 5–3 |
| Betis | 2 | 2 | 0 | 0 | 5–0 |
Clubs from Ukraine with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Shakhtar Donetsk | 31 | 17 | 6 | 8 | 54–36 |
| Dynamo Kyiv | 27 | 15 | 8 | 4 | 46–27 |
| Zorya | 4 | 2 | 1 | 1 | 7–4 |
| Karpaty | 2 | 2 | 0 | 0 | 5–0 |
| Dnipro | 2 | 2 | 0 | 0 | 5–3 |
| Kryvbas | 2 | 2 | 0 | 0 | 5–0 |
All meetings
2024/25
2023/24
2022/23
2021/22
2020/21
2019/20
2017/18
2016/17
2015/16
2014/15
2013/14
2010/11
2009/10
2008/09
2006/07
2004/05
2000/01
1999/00
1998/99
1997/98
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Spain | Ukraine | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 3578 | 1049 |
| Won–drawn–lost | 1857–760–961 | 401–239–409 |
| Points per match | 1.77 | 1.38 |
| Goals | 6262–3965 | 1425–1417 |
| Titles | 64 | 1 |
| Finals | 107 (won 64, lost 43) | 3 (won 1, lost 2) |
| Knockout ties won | 841 of 1226 | 160 of 307 |
| UEFA ranking | No. 3 in 2026/27; best No. 1 (2019/20) | No. 23 in 2026/27; best No. 7 (2012/13) |
| Best run: Champions League / European Cup | Champion ×20 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×14 | Champion ×1 |
| Best run: Cup Winners' Cup | Champion ×7 | Second round |
| Best run: Fairs Cup | Champion ×6 | — |
| Best run: Conference League | Final | Semi-finals |
| Best run: UEFA Super Cup | Champion ×17 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.