Serbia v Ukraine: head-to-head
Clubs from Serbia against clubs from Ukraine, counted for the country they played for that season.
Played
20
Results
Goals
22–36
Serbia – Ukraine
Key facts
Current run: Serbia: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Serbia win
- Biggest Ukraine win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 0 | 2 | 4 | 3–14 |
| Europa League / UEFA Cup | 12 | 3 | 3 | 6 | 13–22 |
| Conference League | 2 | 2 | 0 | 0 | 6–0 |
Clubs from Serbia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Partizan | 12 | 4 | 1 | 7 | 16–26 |
| Crvena Zvezda | 6 | 0 | 4 | 2 | 4–7 |
| Spartak Zlatibor | 2 | 1 | 0 | 1 | 2–3 |
Clubs from Ukraine with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dynamo Kyiv | 6 | 0 | 2 | 4 | 6–17 |
| Dnipro | 4 | 2 | 1 | 1 | 5–5 |
| Shakhtar Donetsk | 4 | 1 | 0 | 3 | 2–8 |
| Arsenal Kyiv | 2 | 0 | 1 | 1 | 2–3 |
| Chornomorets | 2 | 0 | 1 | 1 | 1–3 |
| Oleksandriya | 2 | 2 | 0 | 0 | 6–0 |
All meetings
2025/26
2024/25
2017/18
2013/14
2010/11
2009/10
2004/05
2001/02
2000/01
Side by side
Each side's whole European record, whether or not they have met.
| Serbia | Ukraine | |
|---|---|---|
| Seasons in Europe | 32 (1995/96 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 693 | 1049 |
| Won–drawn–lost | 246–174–273 | 401–239–409 |
| Points per match | 1.32 | 1.38 |
| Goals | 954–972 | 1425–1417 |
| Titles | 0 | 1 |
| Finals | 0 | 3 (won 1, lost 2) |
| Knockout ties won | 138 of 272 | 160 of 307 |
| UEFA ranking | No. 29 in 2026/27; best No. 11 (2022/23) | No. 23 in 2026/27; best No. 7 (2012/13) |
| Best run: Champions League / European Cup | League phase | Semi-finals |
| Best run: Europa League / UEFA Cup | Round of 16 | Champion ×1 |
| Best run: Cup Winners' Cup | Second round | Second round |
| Best run: Conference League | Round of 16 | Semi-finals |
| Best run: UEFA Super Cup | — | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.