Scotland v Yugoslavia: head-to-head
Clubs from Scotland against clubs from Yugoslavia, counted for the country they played for that season.
Played
35
Results
Goals
60–50
Scotland – Yugoslavia
Key facts
- First meeting
- Latest meeting
- Biggest Scotland win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 9 | 4 | 2 | 3 | 17–13 |
| Europa League / UEFA Cup | 10 | 5 | 2 | 3 | 13–11 |
| Cup Winners' Cup | 8 | 4 | 0 | 4 | 19–15 |
| Fairs Cup | 8 | 4 | 0 | 4 | 11–11 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Celtic | 8 | 4 | 1 | 3 | 18–11 |
| Rangers | 7 | 3 | 1 | 3 | 11–11 |
| Hibernian | 6 | 3 | 0 | 3 | 9–11 |
| Dundee United | 6 | 3 | 2 | 1 | 7–4 |
| Dunfermline | 4 | 2 | 0 | 2 | 9–6 |
| Hearts | 2 | 1 | 0 | 1 | 4–2 |
| St Johnstone | 2 | 1 | 0 | 1 | 2–5 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Crvena Zvezda | 9 | 3 | 2 | 4 | 15–17 |
| Dinamo Zagreb | 4 | 2 | 0 | 2 | 8–6 |
| Hajduk Split | 4 | 2 | 1 | 1 | 6–5 |
| Vojvodina | 4 | 2 | 0 | 2 | 4–2 |
| Vardar | 4 | 2 | 1 | 1 | 8–3 |
| Partizan | 2 | 1 | 0 | 1 | 6–6 |
| Željezničar | 2 | 1 | 0 | 1 | 2–5 |
| Olimpija Ljubljana | 2 | 2 | 0 | 0 | 5–1 |
| FK Velež | 2 | 1 | 0 | 1 | 4–2 |
| Radnicki Niš | 2 | 1 | 0 | 1 | 2–3 |
All meetings
1990/91
1989/90
1988/89
1986/87
1985/86
1981/82
1972/73
1971/72
1968/69
1966/67
1964/65
1963/64
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Scotland | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 1613 | 678 |
| Won–drawn–lost | 648–365–600 | 287–123–268 |
| Points per match | 1.43 | 1.45 |
| Goals | 2395–2116 | 1114–963 |
| Titles | 4 | 2 |
| Finals | 11 (won 4, lost 7) | 6 (won 2, lost 4) |
| Knockout ties won | 360 of 666 | 180 of 332 |
| UEFA ranking | No. 21 in 2026/27; best No. 3 (1969/70) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Champion ×1 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Final | Final |
| Best run: Cup Winners' Cup | Champion ×2 | Semi-finals |
| Best run: Fairs Cup | Semi-finals | Champion ×1 |
| Best run: Conference League | Knockout round play-offs | — |
| Best run: UEFA Super Cup | Champion ×1 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.