Scotland v Switzerland: head-to-head
Clubs from Scotland against clubs from Switzerland, counted for the country they played for that season.
Played
55
Results
Goals
96–66
Scotland – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Scotland win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 17 | 9 | 4 | 4 | 24–16 |
| Europa League / UEFA Cup | 17 | 6 | 5 | 6 | 22–23 |
| Cup Winners' Cup | 8 | 6 | 1 | 1 | 26–8 |
| Fairs Cup | 10 | 5 | 3 | 2 | 18–13 |
| Conference League | 3 | 1 | 1 | 1 | 6–6 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Celtic | 19 | 12 | 3 | 4 | 39–19 |
| Rangers | 10 | 3 | 4 | 3 | 11–13 |
| Hearts | 7 | 1 | 2 | 4 | 10–14 |
| Aberdeen | 6 | 4 | 1 | 1 | 14–5 |
| Dundee United | 4 | 2 | 1 | 1 | 6–6 |
| Hibernian | 3 | 2 | 1 | 0 | 7–3 |
| St Johnstone | 2 | 0 | 2 | 0 | 2–2 |
| Dundee | 2 | 2 | 0 | 0 | 2–0 |
| Kilmarnock | 2 | 1 | 0 | 1 | 5–4 |
Clubs from Switzerland with the most meetings
All meetings
2026/27
2024/25
2023/24
2022/23
2019/20
2014/15
2011/12
2004/05
2002/03
1998/99
1996/97
1993/94
1991/92
1986/87
1985/86
1982/83
1977/78
1976/77
1973/74
1970/71
1969/70
1967/68
1966/67
1963/64
1960/61
Side by side
Each side's whole European record, whether or not they have met.
| Scotland | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1613 | 1438 |
| Won–drawn–lost | 648–365–600 | 518–304–616 |
| Points per match | 1.43 | 1.29 |
| Goals | 2395–2116 | 2028–2270 |
| Titles | 4 | 0 |
| Finals | 11 (won 4, lost 7) | 0 |
| Knockout ties won | 360 of 666 | 263 of 558 |
| UEFA ranking | No. 21 in 2026/27; best No. 3 (1969/70) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×1 | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×2 | Quarter-finals |
| Best run: Fairs Cup | Semi-finals | Semi-finals |
| Best run: Conference League | Knockout round play-offs | Semi-finals |
| Best run: UEFA Super Cup | Champion ×1 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.