Russia v Turkey: head-to-head
Clubs from Russia against clubs from Turkey, counted for the country they played for that season.
Played
37
Results
Goals
42–41
Russia – Turkey
Key facts
- First meeting
- Latest meeting
- Biggest Russia win
- Biggest Turkey win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 7 | 4 | 5 | 20–22 |
| Europa League / UEFA Cup | 19 | 7 | 7 | 5 | 20–18 |
| Cup Winners' Cup | 2 | 1 | 1 | 0 | 2–1 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Lokomotiv Moskva | 14 | 3 | 5 | 6 | 11–20 |
| CSKA Moskva | 6 | 3 | 2 | 1 | 10–7 |
| Krasnodar | 6 | 5 | 1 | 0 | 10–3 |
| Spartak Moskva | 4 | 2 | 2 | 0 | 5–3 |
| Zenit | 3 | 1 | 1 | 1 | 4–3 |
| Alania | 2 | 1 | 0 | 1 | 2–3 |
| Rostov | 2 | 0 | 1 | 1 | 0–2 |
Clubs from Turkey with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Fenerbahçe | 10 | 3 | 4 | 3 | 12–13 |
| Beşiktaş | 9 | 3 | 3 | 3 | 10–14 |
| Galatasaray | 8 | 3 | 2 | 3 | 7–9 |
| Trabzonspor | 6 | 3 | 2 | 1 | 8–3 |
| Kocaelispor | 2 | 1 | 1 | 0 | 2–1 |
| Akhisarspor | 2 | 2 | 0 | 0 | 3–1 |
All meetings
2021/22
2019/20
2018/19
2016/17
2015/16
2014/15
2012/13
2011/12
2009/10
2007/08
2005/06
2002/03
2000/01
1997/98
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Russia | Turkey | |
|---|---|---|
| Seasons in Europe | 30 (1992/93 to 2021/22) | 70 (1956/57 to 2026/27) |
| Matches | 1029 | 1413 |
| Won–drawn–lost | 409–238–382 | 516–320–577 |
| Points per match | 1.42 | 1.32 |
| Goals | 1424–1344 | 1849–2091 |
| Titles | 3 | 2 |
| Finals | 4 (won 3, lost 1) | 2 (won 2, lost 0) |
| Knockout ties won | 158 of 288 | 218 of 467 |
| UEFA ranking | No. 30 in 2026/27; best No. 6 (2018/19) | No. 9 in 2026/27; best No. 7 (2000/01) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×2 | Champion ×1 |
| Best run: Cup Winners' Cup | Semi-finals | Quarter-finals |
| Best run: Fairs Cup | — | Semi-finals |
| Best run: Conference League | Third qualifying round | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.