Russia v Switzerland: head-to-head
Clubs from Russia against clubs from Switzerland, counted for the country they played for that season.
Played
37
Results
Goals
56–51
Russia – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Russia win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 3 | 0 | 3 | 5–7 |
| Europa League / UEFA Cup | 31 | 15 | 5 | 11 | 51–44 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Spartak Moskva | 11 | 6 | 2 | 3 | 19–16 |
| CSKA Moskva | 6 | 5 | 0 | 1 | 13–4 |
| Zenit | 6 | 3 | 0 | 3 | 8–9 |
| Rubin | 2 | 1 | 0 | 1 | 3–2 |
| Lokomotiv Moskva | 2 | 0 | 2 | 0 | 2–2 |
| Anzhi | 2 | 1 | 0 | 1 | 3–3 |
| Terek | 2 | 0 | 1 | 1 | 1–3 |
| Torpedo Moscow | 2 | 0 | 0 | 2 | 2–5 |
| Kuban | 2 | 1 | 0 | 1 | 4–2 |
| Krasnodar | 2 | 1 | 0 | 1 | 1–5 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Basel | 12 | 4 | 2 | 6 | 9–20 |
| Young Boys | 6 | 4 | 0 | 2 | 10–6 |
| Lausanne | 6 | 2 | 2 | 2 | 12–8 |
| Sion | 4 | 3 | 0 | 1 | 9–3 |
| St. Gallen | 4 | 1 | 1 | 2 | 7–7 |
| GC | 2 | 1 | 0 | 1 | 3–4 |
| Thun | 2 | 2 | 0 | 0 | 5–3 |
| Zürich | 1 | 1 | 0 | 0 | 1–0 |
All meetings
2019/20
2017/18
2015/16
2013/14
2012/13
2010/11
2007/08
2004/05
2002/03
2000/01
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Russia | Switzerland | |
|---|---|---|
| Seasons in Europe | 30 (1992/93 to 2021/22) | 72 (1955/56 to 2026/27) |
| Matches | 1029 | 1438 |
| Won–drawn–lost | 409–238–382 | 518–304–616 |
| Points per match | 1.42 | 1.29 |
| Goals | 1424–1344 | 2028–2270 |
| Titles | 3 | 0 |
| Finals | 4 (won 3, lost 1) | 0 |
| Knockout ties won | 158 of 288 | 263 of 558 |
| UEFA ranking | No. 30 in 2026/27; best No. 6 (2018/19) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Quarter-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×2 | Semi-finals |
| Best run: Cup Winners' Cup | Semi-finals | Quarter-finals |
| Best run: Fairs Cup | — | Semi-finals |
| Best run: Conference League | Third qualifying round | Semi-finals |
| Best run: UEFA Super Cup | Champion ×1 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.