Romania v Slovenia: head-to-head
Clubs from Romania against clubs from Slovenia, counted for the country they played for that season.
Played
18
Results
Goals
30–14
Romania – Slovenia
Key facts
- First meeting
- Latest meeting
- Biggest Romania win
- Biggest Slovenia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 2 | 0 | 0 | 5–0 |
| Europa League / UEFA Cup | 10 | 7 | 1 | 2 | 18–7 |
| Conference League | 6 | 3 | 1 | 2 | 7–7 |
Clubs from Romania with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| FCSB | 4 | 4 | 0 | 0 | 11–0 |
| CFR Cluj | 2 | 1 | 1 | 0 | 1–0 |
| Otelul Galati | 2 | 1 | 0 | 1 | 4–4 |
| Rapid Bucureşti | 2 | 2 | 0 | 0 | 5–1 |
| Universitatea Craiova | 2 | 1 | 0 | 1 | 3–4 |
| Astra | 2 | 2 | 0 | 0 | 3–0 |
| Gloria Bistrița | 2 | 0 | 1 | 1 | 0–2 |
| Sepsi Sfântu Gheorghe | 2 | 1 | 0 | 1 | 3–3 |
Clubs from Slovenia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Gorica | 6 | 5 | 0 | 1 | 14–5 |
| Maribor | 6 | 2 | 2 | 2 | 4–6 |
| Olimpija Ljubljana | 2 | 1 | 0 | 1 | 3–3 |
| Domžale | 2 | 2 | 0 | 0 | 3–0 |
| Rudar Velenje | 2 | 2 | 0 | 0 | 6–0 |
All meetings
2024/25
2022/23
2018/19
2013/14
2006/07
2002/03
1997/98
1993/94
Side by side
Each side's whole European record, whether or not they have met.
| Romania | Slovenia | |
|---|---|---|
| Seasons in Europe | 70 (1956/57 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 1315 | 579 |
| Won–drawn–lost | 482–304–529 | 202–125–252 |
| Points per match | 1.33 | 1.26 |
| Goals | 1695–1809 | 734–856 |
| Titles | 2 | 0 |
| Finals | 3 (won 2, lost 1) | 0 |
| Knockout ties won | 269 of 543 | 120 of 259 |
| UEFA ranking | No. 22 in 2026/27; best No. 7 (2007/08) | No. 26 in 2026/27; best No. 26 (2026/27) |
| Best run: Champions League / European Cup | Champion ×1 | Round of 32 |
| Best run: Europa League / UEFA Cup | Semi-finals | Round of 32 |
| Best run: Cup Winners' Cup | Semi-finals | Second round |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
| Best run: UEFA Super Cup | Champion ×1 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.