Portugal v Yugoslavia: head-to-head
Clubs from Portugal against clubs from Yugoslavia, counted for the country they played for that season.
Played
30
Results
Goals
45–38
Portugal – Yugoslavia
Key facts
Current run: 2 draws in a row
- First meeting
- Latest meeting
- Biggest Portugal win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 10 | 4 | 2 | 4 | 19–15 |
| Europa League / UEFA Cup | 4 | 1 | 2 | 1 | 1–4 |
| Cup Winners' Cup | 6 | 3 | 2 | 1 | 13–4 |
| Fairs Cup | 10 | 4 | 1 | 5 | 12–15 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Porto | 6 | 3 | 1 | 2 | 9–4 |
| Sporting | 6 | 1 | 2 | 3 | 9–12 |
| Benfica | 6 | 3 | 2 | 1 | 15–5 |
| Belenenses | 4 | 2 | 2 | 0 | 4–1 |
| Vitória FC | 2 | 1 | 0 | 1 | 3–2 |
| Portimonense | 2 | 1 | 0 | 1 | 1–4 |
| Fabril Barreiro | 2 | 0 | 0 | 2 | 1–4 |
| Barreirense | 2 | 1 | 0 | 1 | 3–6 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 10 | 4 | 2 | 4 | 11–11 |
| Partizan | 6 | 1 | 2 | 3 | 7–15 |
| Olimpija Ljubljana | 2 | 1 | 1 | 0 | 9–2 |
| Crvena Zvezda | 2 | 1 | 0 | 1 | 4–3 |
| Hajduk Split | 2 | 1 | 0 | 1 | 3–2 |
| Vojvodina | 2 | 0 | 0 | 2 | 1–4 |
| Vardar | 2 | 2 | 0 | 0 | 6–0 |
| FK Velež | 2 | 0 | 2 | 0 | 0–0 |
| Trešnjevka | 2 | 2 | 0 | 0 | 4–1 |
All meetings
1988/89
1987/88
1985/86
1984/85
1983/84
1982/83
1980/81
1970/71
1967/68
1963/64
1962/63
1961/62
1955/56
Side by side
Each side's whole European record, whether or not they have met.
| Portugal | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 2098 | 678 |
| Won–drawn–lost | 898–471–729 | 287–123–268 |
| Points per match | 1.51 | 1.45 |
| Goals | 3095–2547 | 1114–963 |
| Titles | 8 | 2 |
| Finals | 22 (won 8, lost 14) | 6 (won 2, lost 4) |
| Knockout ties won | 403 of 715 | 180 of 332 |
| UEFA ranking | No. 6 in 2026/27; best No. 4 (1964/65) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Champion ×4 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×2 | Final |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | Champion ×1 |
| Best run: Conference League | Round of 16 | — |
| Best run: UEFA Super Cup | Champion ×1 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.