Portugal v Switzerland: head-to-head
Clubs from Portugal against clubs from Switzerland, counted for the country they played for that season.
Played
60
Results
Goals
102–59
Portugal – Switzerland
Key facts
- First meeting
- Latest meeting
- Biggest Portugal win
- Biggest Switzerland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 16 | 7 | 6 | 3 | 29–18 |
| Europa League / UEFA Cup | 31 | 16 | 9 | 6 | 46–27 |
| Cup Winners' Cup | 6 | 2 | 3 | 1 | 13–9 |
| Fairs Cup | 4 | 3 | 0 | 1 | 5–4 |
| Conference League | 3 | 3 | 0 | 0 | 9–1 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Sporting | 18 | 10 | 4 | 4 | 24–14 |
| Porto | 10 | 6 | 3 | 1 | 22–12 |
| Benfica | 10 | 4 | 3 | 3 | 20–12 |
| Braga | 7 | 3 | 4 | 0 | 10–6 |
| Vitória SC | 5 | 3 | 1 | 1 | 10–3 |
| Marítimo | 2 | 1 | 1 | 0 | 1–0 |
| Vitória FC | 2 | 2 | 0 | 0 | 4–1 |
| Belenenses | 2 | 1 | 0 | 1 | 2–3 |
| Leixões | 2 | 1 | 0 | 1 | 7–6 |
| Estrela | 2 | 0 | 2 | 0 | 2–2 |
Clubs from Switzerland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Basel | 16 | 7 | 4 | 5 | 19–17 |
| Zürich | 10 | 7 | 2 | 1 | 19–5 |
| GC | 7 | 4 | 1 | 2 | 12–11 |
| Young Boys | 6 | 3 | 3 | 0 | 10–6 |
| Sion | 4 | 2 | 2 | 0 | 10–5 |
| Xamax | 4 | 0 | 3 | 1 | 2–3 |
| La Chaux-de-Fonds | 4 | 2 | 1 | 1 | 13–7 |
| St. Gallen | 3 | 2 | 0 | 1 | 10–3 |
| Lausanne | 2 | 2 | 0 | 0 | 4–1 |
| Servette | 2 | 1 | 1 | 0 | 2–1 |
All meetings
2026/27
2024/25
2023/24
2019/20
2017/18
2015/16
2014/15
2012/13
2011/12
2008/09
2007/08
2006/07
2001/02
1994/95
1992/93
1990/91
1982/83
1981/82
1980/81
1973/74
1970/71
1967/68
1964/65
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Portugal | Switzerland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2098 | 1438 |
| Won–drawn–lost | 898–471–729 | 518–304–616 |
| Points per match | 1.51 | 1.29 |
| Goals | 3095–2547 | 2028–2270 |
| Titles | 8 | 0 |
| Finals | 22 (won 8, lost 14) | 0 |
| Knockout ties won | 403 of 715 | 263 of 558 |
| UEFA ranking | No. 6 in 2026/27; best No. 4 (1964/65) | No. 16 in 2026/27; best No. 10 (1959/60) |
| Best run: Champions League / European Cup | Champion ×4 | Semi-finals |
| Best run: Europa League / UEFA Cup | Champion ×2 | Semi-finals |
| Best run: Cup Winners' Cup | Champion ×1 | Quarter-finals |
| Best run: Fairs Cup | Quarter-finals | Semi-finals |
| Best run: Conference League | Round of 16 | Semi-finals |
| Best run: UEFA Super Cup | Champion ×1 | — |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.