Portugal v Russia: head-to-head
Clubs from Portugal against clubs from Russia, counted for the country they played for that season.
Played
56
Results
Goals
83–80
Portugal – Russia
Key facts
Current run: Portugal: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Portugal win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 34 | 13 | 5 | 16 | 43–48 |
| Europa League / UEFA Cup | 18 | 9 | 3 | 6 | 34–27 |
| Cup Winners' Cup | 4 | 3 | 0 | 1 | 6–5 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Benfica | 20 | 10 | 2 | 8 | 28–23 |
| Porto | 16 | 9 | 4 | 3 | 28–14 |
| Sporting | 9 | 2 | 1 | 6 | 12–22 |
| Braga | 4 | 3 | 0 | 1 | 5–4 |
| Nacional | 2 | 1 | 1 | 0 | 5–4 |
| Paços de Ferreira | 2 | 0 | 0 | 2 | 3–8 |
| Estoril | 2 | 0 | 0 | 2 | 1–3 |
| Vitória SC | 1 | 0 | 0 | 1 | 1–2 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Zenit | 17 | 5 | 3 | 9 | 22–29 |
| CSKA Moskva | 13 | 5 | 3 | 5 | 12–15 |
| Spartak Moskva | 12 | 7 | 1 | 4 | 23–16 |
| Lokomotiv Moskva | 8 | 6 | 0 | 2 | 18–12 |
| Dinamo Moskva | 4 | 1 | 1 | 2 | 5–5 |
| Krasnodar | 2 | 1 | 0 | 1 | 3–3 |
All meetings
2021/22
2019/20
2018/19
2017/18
2015/16
2014/15
2013/14
2012/13
2011/12
2010/11
2009/10
2006/07
2005/06
2004/05
2000/01
1998/99
1996/97
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Portugal | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 2098 | 1029 |
| Won–drawn–lost | 898–471–729 | 409–238–382 |
| Points per match | 1.51 | 1.42 |
| Goals | 3095–2547 | 1424–1344 |
| Titles | 8 | 3 |
| Finals | 22 (won 8, lost 14) | 4 (won 3, lost 1) |
| Knockout ties won | 403 of 715 | 158 of 288 |
| UEFA ranking | No. 6 in 2026/27; best No. 4 (1964/65) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×4 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×2 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Quarter-finals | — |
| Best run: Conference League | Round of 16 | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×1 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.