Poland v Wales: head-to-head
Clubs from Poland against clubs from Wales, counted for the country they played for that season.
Played
18
Results
Goals
60–7
Poland – Wales
Key facts
Current run: Poland: 9 wins in a row
- First meeting
- Latest meeting
- Biggest Poland win
- Biggest Wales win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 2 | 0 | 0 | 4–1 |
| Europa League / UEFA Cup | 10 | 9 | 1 | 0 | 38–2 |
| Cup Winners' Cup | 4 | 1 | 2 | 1 | 7–4 |
| Conference League | 2 | 2 | 0 | 0 | 11–0 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 4 | 4 | 0 | 0 | 15–1 |
| Ruch Chorzów | 2 | 1 | 1 | 0 | 6–1 |
| Wisła Kraków | 2 | 1 | 1 | 0 | 7–0 |
| Polonia Warszawa | 2 | 2 | 0 | 0 | 6–0 |
| Amica | 2 | 2 | 0 | 0 | 12–2 |
| Katowice | 2 | 2 | 0 | 0 | 8–0 |
| Widzew | 2 | 2 | 0 | 0 | 5–0 |
| Stal Rzeszów | 2 | 0 | 1 | 1 | 1–3 |
Clubs from Wales with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| TNS | 8 | 7 | 1 | 0 | 28–4 |
| Bangor City | 2 | 2 | 0 | 0 | 5–0 |
| Cardiff Metropolitan | 2 | 2 | 0 | 0 | 8–0 |
| Newtown | 2 | 1 | 1 | 0 | 7–0 |
| Wrexham | 2 | 0 | 1 | 1 | 1–3 |
| Caernarfon Town | 2 | 2 | 0 | 0 | 11–0 |
All meetings
2024/25
2013/14
2002/03
2001/02
1998/99
1996/97
1995/96
1994/95
1975/76
Side by side
Each side's whole European record, whether or not they have met.
| Poland | Wales | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 66 (1961/62 to 2026/27) |
| Matches | 1209 | 417 |
| Won–drawn–lost | 485–253–471 | 89–74–254 |
| Points per match | 1.41 | 0.82 |
| Goals | 1755–1665 | 388–827 |
| Titles | 0 | 0 |
| Finals | 1 (won 0, lost 1) | 0 |
| Knockout ties won | 267 of 536 | 49 of 208 |
| UEFA ranking | No. 12 in 2026/27; best No. 7 (1971/72) | No. 54 in 2026/27; best No. 8 (1971/72) |
| Best run: Champions League / European Cup | Semi-finals | Third qualifying round |
| Best run: Europa League / UEFA Cup | Quarter-finals | First round |
| Best run: Cup Winners' Cup | Final | Semi-finals |
| Best run: Fairs Cup | Third round | — |
| Best run: Conference League | Quarter-finals | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.