Norway v Spain: head-to-head
Clubs from Norway against clubs from Spain, counted for the country they played for that season.
Played
57
Results
Goals
47–111
Norway – Spain
Key facts
- First meeting
- Latest meeting
- Biggest Norway win
- Biggest Spain win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 21 | 5 | 5 | 11 | 16–29 |
| Europa League / UEFA Cup | 30 | 5 | 5 | 20 | 21–64 |
| Cup Winners' Cup | 6 | 1 | 1 | 4 | 10–18 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rosenborg | 21 | 5 | 3 | 13 | 17–39 |
| Molde | 10 | 2 | 3 | 5 | 6–14 |
| Stabæk | 4 | 1 | 0 | 3 | 2–9 |
| Viking | 4 | 0 | 2 | 2 | 1–5 |
| Lillestrøm | 3 | 0 | 1 | 2 | 3–11 |
| Tromsø | 2 | 0 | 1 | 1 | 3–4 |
| Strømsgodset | 2 | 0 | 0 | 2 | 1–4 |
| Brann | 2 | 1 | 0 | 1 | 2–2 |
| Lyn | 2 | 0 | 1 | 1 | 4–5 |
| Moss | 2 | 0 | 0 | 2 | 0–4 |
Clubs from Spain with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Real Madrid | 10 | 1 | 0 | 9 | 6–23 |
| Deportivo | 8 | 3 | 1 | 4 | 5–9 |
| Atlético | 7 | 1 | 0 | 6 | 6–18 |
| Valencia | 5 | 2 | 0 | 3 | 5–11 |
| Barcelona | 4 | 0 | 2 | 2 | 4–6 |
| Athletic | 4 | 1 | 2 | 1 | 6–6 |
| Deportivo Alavés | 4 | 0 | 2 | 2 | 5–9 |
| Real Sociedad | 3 | 0 | 0 | 3 | 0–11 |
| Sevilla | 2 | 1 | 0 | 1 | 1–3 |
| Zaragoza | 2 | 1 | 0 | 1 | 4–5 |
All meetings
2026/27
2025/26
2020/21
2017/18
2015/16
2011/12
2010/11
2009/10
2008/09
2007/08
2005/06
2003/04
2002/03
2000/01
1999/00
1998/99
1997/98
1994/95
1992/93
1991/92
1988/89
1968/69
1966/67
Side by side
Each side's whole European record, whether or not they have met.
| Norway | Spain | |
|---|---|---|
| Seasons in Europe | 67 (1960/61 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1166 | 3578 |
| Won–drawn–lost | 421–230–515 | 1857–760–961 |
| Points per match | 1.28 | 1.77 |
| Goals | 1646–1840 | 6262–3965 |
| Titles | 0 | 64 |
| Finals | 0 | 107 (won 64, lost 43) |
| Knockout ties won | 224 of 472 | 841 of 1226 |
| UEFA ranking | No. 13 in 2026/27; best No. 10 (1997/98) | No. 3 in 2026/27; best No. 1 (2019/20) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×20 |
| Best run: Europa League / UEFA Cup | Semi-finals | Champion ×14 |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×7 |
| Best run: Fairs Cup | Second round | Champion ×6 |
| Best run: Conference League | Quarter-finals | Final |
| Best run: UEFA Super Cup | — | Champion ×17 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.