Norway v Scotland: head-to-head
Clubs from Norway against clubs from Scotland, counted for the country they played for that season.
Played
44
Results
Goals
42–64
Norway – Scotland
Key facts
Current run: Norway: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Norway win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 8 | 1 | 2 | 5 | 5–10 |
| Europa League / UEFA Cup | 20 | 5 | 6 | 9 | 20–30 |
| Cup Winners' Cup | 4 | 0 | 1 | 3 | 0–4 |
| Fairs Cup | 4 | 0 | 0 | 4 | 3–10 |
| Conference League | 8 | 4 | 2 | 2 | 14–10 |
Clubs from Norway with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rosenborg | 16 | 2 | 3 | 11 | 12–30 |
| Molde | 6 | 3 | 2 | 1 | 8–4 |
| Viking | 5 | 1 | 2 | 2 | 4–6 |
| Tromsø | 4 | 0 | 2 | 2 | 2–4 |
| Brann | 3 | 2 | 1 | 0 | 7–2 |
| Aalesund | 2 | 0 | 1 | 1 | 1–4 |
| Vålerenga | 2 | 0 | 0 | 2 | 1–4 |
| Lillestrøm | 2 | 0 | 0 | 2 | 0–3 |
| Bodø/Glimt | 2 | 2 | 0 | 0 | 5–1 |
| Frigg | 2 | 0 | 0 | 2 | 2–6 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Celtic | 14 | 5 | 2 | 7 | 15–15 |
| Rangers | 5 | 1 | 1 | 3 | 3–5 |
| Hibernian | 4 | 1 | 1 | 2 | 6–12 |
| Hearts | 4 | 1 | 0 | 3 | 4–8 |
| Kilmarnock | 4 | 1 | 2 | 1 | 5–4 |
| St. Mirren | 4 | 1 | 2 | 1 | 4–3 |
| Motherwell | 2 | 0 | 1 | 1 | 1–4 |
| Dundee United | 2 | 0 | 1 | 1 | 1–3 |
| Dunfermline | 2 | 0 | 0 | 2 | 2–6 |
| St Johnstone | 2 | 0 | 1 | 1 | 1–2 |
All meetings
2025/26
2024/25
2023/24
2021/22
2020/21
2018/19
2017/18
2015/16
2013/14
2010/11
2006/07
2001/02
1987/88
1982/83
1979/80
1974/75
1972/73
1966/67
1965/66
Side by side
Each side's whole European record, whether or not they have met.
| Norway | Scotland | |
|---|---|---|
| Seasons in Europe | 67 (1960/61 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 1166 | 1613 |
| Won–drawn–lost | 421–230–515 | 648–365–600 |
| Points per match | 1.28 | 1.43 |
| Goals | 1646–1840 | 2395–2116 |
| Titles | 0 | 4 |
| Finals | 0 | 11 (won 4, lost 7) |
| Knockout ties won | 224 of 472 | 360 of 666 |
| UEFA ranking | No. 13 in 2026/27; best No. 10 (1997/98) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Semi-finals | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×2 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.