Northern Ireland v Wales: head-to-head
Clubs from Northern Ireland against clubs from Wales, counted for the country they played for that season.
Played
14
Results
Goals
13–13
Northern Ireland – Wales
Key facts
- First meeting
- Latest meeting
- Biggest Northern Ireland win
- Biggest Wales win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 1 | 0 | 1 | 2–1 |
| Europa League / UEFA Cup | 4 | 1 | 2 | 1 | 5–2 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 0–4 |
| Conference League | 6 | 3 | 1 | 2 | 6–6 |
Clubs from Northern Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Cliftonville | 4 | 1 | 2 | 1 | 5–2 |
| Crusaders | 4 | 1 | 1 | 2 | 3–7 |
| Linfield | 2 | 1 | 0 | 1 | 2–1 |
| Glentoran | 2 | 0 | 1 | 1 | 1–3 |
| Larne FC | 2 | 2 | 0 | 0 | 2–0 |
Clubs from Wales with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| TNS | 6 | 1 | 2 | 3 | 4–6 |
| Barry Town | 2 | 1 | 1 | 0 | 4–0 |
| Bala | 2 | 2 | 0 | 0 | 2–0 |
| Newport County | 2 | 0 | 1 | 1 | 0–4 |
| Caernarfon Town | 2 | 1 | 0 | 1 | 3–3 |
All meetings
2024/25
2022/23
2021/22
2019/20
2011/12
1980/81
Side by side
Each side's whole European record, whether or not they have met.
| Northern Ireland | Wales | |
|---|---|---|
| Seasons in Europe | 68 (1957/58 to 2026/27) | 66 (1961/62 to 2026/27) |
| Matches | 547 | 417 |
| Won–drawn–lost | 85–117–345 | 89–74–254 |
| Points per match | 0.68 | 0.82 |
| Goals | 448–1257 | 388–827 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 52 of 277 | 49 of 208 |
| UEFA ranking | No. 51 in 2026/27; best No. 22 (1967/68) | No. 54 in 2026/27; best No. 8 (1971/72) |
| Best run: Champions League / European Cup | Quarter-finals | Third qualifying round |
| Best run: Europa League / UEFA Cup | Second round | First round |
| Best run: Cup Winners' Cup | Quarter-finals | Semi-finals |
| Best run: Fairs Cup | Second round | — |
| Best run: Conference League | League phase | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.