Northern Ireland v Sweden: head-to-head
Clubs from Northern Ireland against clubs from Sweden, counted for the country they played for that season.
Played
24
Results
Goals
14–62
Northern Ireland – Sweden
Key facts
Current run: Sweden: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Northern Ireland win
- Biggest Sweden win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 1 | 1 | 2 | 3–8 |
| Europa League / UEFA Cup | 18 | 2 | 2 | 14 | 8–48 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 3–6 |
Clubs from Northern Ireland with the most meetings
Clubs from Sweden with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| AIK | 4 | 1 | 0 | 3 | 1–11 |
| Elfsborg | 4 | 0 | 1 | 3 | 1–4 |
| Malmö | 4 | 0 | 0 | 4 | 0–17 |
| Kalmar | 2 | 1 | 0 | 1 | 1–4 |
| Göteborg | 2 | 1 | 0 | 1 | 3–7 |
| Halmstads | 2 | 0 | 1 | 1 | 3–5 |
| Norrköping | 2 | 0 | 1 | 1 | 3–6 |
| Örgryte | 2 | 0 | 0 | 2 | 1–3 |
| Brommapojkarna | 2 | 0 | 1 | 1 | 1–5 |
All meetings
2019/20
2014/15
2012/13
2007/08
2005/06
2004/05
2003/04
2000/01
1968/69
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Northern Ireland | Sweden | |
|---|---|---|
| Seasons in Europe | 68 (1957/58 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 547 | 1186 |
| Won–drawn–lost | 85–117–345 | 445–268–473 |
| Points per match | 0.68 | 1.35 |
| Goals | 448–1257 | 1634–1628 |
| Titles | 0 | 2 |
| Finals | 0 | 3 (won 2, lost 1) |
| Knockout ties won | 52 of 277 | 260 of 515 |
| UEFA ranking | No. 51 in 2026/27; best No. 22 (1967/68) | No. 20 in 2026/27; best No. 10 (1988/89) |
| Best run: Champions League / European Cup | Quarter-finals | Final |
| Best run: Europa League / UEFA Cup | Second round | Champion ×2 |
| Best run: Cup Winners' Cup | Quarter-finals | Quarter-finals |
| Best run: Fairs Cup | Second round | Second round |
| Best run: Conference League | League phase | Semi-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.