Northern Ireland v Scotland: head-to-head
Clubs from Northern Ireland against clubs from Scotland, counted for the country they played for that season.
Played
18
Results
Goals
11–44
Northern Ireland – Scotland
Key facts
- First meeting
- Latest meeting
- Biggest Northern Ireland win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 0 | 0 | 4 | 0–11 |
| Europa League / UEFA Cup | 8 | 0 | 1 | 7 | 5–18 |
| Cup Winners' Cup | 2 | 0 | 1 | 1 | 1–5 |
| Fairs Cup | 4 | 1 | 1 | 2 | 5–10 |
Clubs from Northern Ireland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Glentoran | 7 | 0 | 1 | 6 | 4–22 |
| Coleraine | 5 | 1 | 2 | 2 | 7–9 |
| Linfield | 2 | 0 | 0 | 2 | 0–6 |
| Cliftonville | 2 | 0 | 0 | 2 | 0–5 |
| Glenavon | 2 | 0 | 0 | 2 | 0–2 |
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Celtic | 4 | 0 | 0 | 4 | 0–11 |
| Dundee United | 4 | 0 | 0 | 4 | 2–9 |
| Kilmarnock | 4 | 1 | 1 | 2 | 4–5 |
| Rangers | 2 | 0 | 1 | 1 | 1–5 |
| Motherwell | 2 | 0 | 1 | 1 | 3–7 |
| Partick Thistle | 2 | 0 | 0 | 2 | 1–7 |
All meetings
2020/21
2017/18
2013/14
2001/02
1989/90
1987/88
1970/71
1966/67
1963/64
Side by side
Each side's whole European record, whether or not they have met.
| Northern Ireland | Scotland | |
|---|---|---|
| Seasons in Europe | 68 (1957/58 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 547 | 1613 |
| Won–drawn–lost | 85–117–345 | 648–365–600 |
| Points per match | 0.68 | 1.43 |
| Goals | 448–1257 | 2395–2116 |
| Titles | 0 | 4 |
| Finals | 0 | 11 (won 4, lost 7) |
| Knockout ties won | 52 of 277 | 360 of 666 |
| UEFA ranking | No. 51 in 2026/27; best No. 22 (1967/68) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Quarter-finals | Champion ×1 |
| Best run: Europa League / UEFA Cup | Second round | Final |
| Best run: Cup Winners' Cup | Quarter-finals | Champion ×2 |
| Best run: Fairs Cup | Second round | Semi-finals |
| Best run: Conference League | League phase | Knockout round play-offs |
| Best run: UEFA Super Cup | — | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.