Netherlands v Scotland: head-to-head
Clubs from Netherlands against clubs from Scotland, counted for the country they played for that season.
Played
67
Results
Goals
101–89
Netherlands – Scotland
Key facts
Current run: Scotland: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Netherlands win
- Biggest Scotland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 26 | 11 | 4 | 11 | 44–35 |
| Europa League / UEFA Cup | 29 | 14 | 6 | 9 | 43–35 |
| Cup Winners' Cup | 4 | 1 | 1 | 2 | 3–7 |
| Fairs Cup | 6 | 1 | 0 | 5 | 4–11 |
| Conference League | 2 | 1 | 0 | 1 | 7–1 |
Clubs from Netherlands with the most meetings
Clubs from Scotland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Rangers | 27 | 10 | 7 | 10 | 41–36 |
| Celtic | 21 | 8 | 2 | 11 | 28–35 |
| Dundee United | 6 | 3 | 1 | 2 | 13–4 |
| Aberdeen | 4 | 1 | 1 | 2 | 3–4 |
| Dundee | 4 | 3 | 0 | 1 | 9–7 |
| Hibernian | 2 | 0 | 0 | 2 | 1–3 |
| St. Mirren | 2 | 2 | 0 | 0 | 3–0 |
| Hearts | 1 | 1 | 0 | 0 | 3–0 |
All meetings
2025/26
2023/24
2022/23
2021/22
2020/21
2019/20
2015/16
2014/15
2013/14
2010/11
2004/05
2001/02
1999/00
1996/97
1990/91
1987/88
1983/84
1982/83
1978/79
1977/78
1973/74
1970/71
1969/70
1968/69
1967/68
1965/66
1962/63
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Netherlands | Scotland | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2113 | 1613 |
| Won–drawn–lost | 901–480–732 | 648–365–600 |
| Points per match | 1.51 | 1.43 |
| Goals | 3339–2679 | 2395–2116 |
| Titles | 13 | 4 |
| Finals | 23 (won 13, lost 10) | 11 (won 4, lost 7) |
| Knockout ties won | 426 of 725 | 360 of 666 |
| UEFA ranking | No. 8 in 2026/27; best No. 2 (1978/79) | No. 21 in 2026/27; best No. 3 (1969/70) |
| Best run: Champions League / European Cup | Champion ×6 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×4 | Final |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×2 |
| Best run: Fairs Cup | Semi-finals | Semi-finals |
| Best run: Conference League | Final | Knockout round play-offs |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.