Netherlands v Russia: head-to-head
Clubs from Netherlands against clubs from Russia, counted for the country they played for that season.
Played
50
Results
Goals
52–77
Netherlands – Russia
Key facts
- First meeting
- Latest meeting
- Biggest Netherlands win
- Biggest Russia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 4 | 5 | 3 | 17–19 |
| Europa League / UEFA Cup | 36 | 10 | 6 | 20 | 34–54 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 1–4 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| PSV | 12 | 4 | 2 | 6 | 14–14 |
| Feyenoord | 11 | 3 | 3 | 5 | 12–15 |
| AZ Alkmaar | 9 | 3 | 2 | 4 | 11–20 |
| Ajax | 6 | 0 | 1 | 5 | 3–13 |
| Twente | 4 | 2 | 1 | 1 | 7–4 |
| Utrecht | 2 | 1 | 0 | 1 | 1–2 |
| Vitesse | 2 | 0 | 0 | 2 | 0–4 |
| Willem | 2 | 0 | 1 | 1 | 2–4 |
| Heerenveen | 1 | 0 | 1 | 0 | 0–0 |
| Nijmegen | 1 | 1 | 0 | 0 | 2–1 |
Clubs from Russia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Spartak Moskva | 11 | 2 | 2 | 7 | 10–20 |
| CSKA Moskva | 10 | 5 | 3 | 2 | 13–10 |
| Zenit | 9 | 3 | 1 | 5 | 8–16 |
| Anzhi | 6 | 1 | 1 | 4 | 1–10 |
| Rostov | 4 | 0 | 3 | 1 | 4–7 |
| Rubin | 2 | 1 | 1 | 0 | 4–2 |
| Sibir | 2 | 1 | 0 | 1 | 5–1 |
| Dinamo Moskva | 2 | 0 | 0 | 2 | 0–2 |
| Krylya Sovetov | 2 | 1 | 0 | 1 | 6–6 |
| Kuban | 2 | 0 | 0 | 2 | 1–3 |
All meetings
2020/21
2017/18
2016/17
2015/16
2014/15
2013/14
2012/13
2010/11
2008/09
2007/08
2005/06
2001/02
1999/00
1997/98
1996/97
1992/93
Side by side
Each side's whole European record, whether or not they have met.
| Netherlands | Russia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 30 (1992/93 to 2021/22) |
| Matches | 2113 | 1029 |
| Won–drawn–lost | 901–480–732 | 409–238–382 |
| Points per match | 1.51 | 1.42 |
| Goals | 3339–2679 | 1424–1344 |
| Titles | 13 | 3 |
| Finals | 23 (won 13, lost 10) | 4 (won 3, lost 1) |
| Knockout ties won | 426 of 725 | 158 of 288 |
| UEFA ranking | No. 8 in 2026/27; best No. 2 (1978/79) | No. 30 in 2026/27; best No. 6 (2018/19) |
| Best run: Champions League / European Cup | Champion ×6 | Quarter-finals |
| Best run: Europa League / UEFA Cup | Champion ×4 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×1 | Semi-finals |
| Best run: Fairs Cup | Semi-finals | — |
| Best run: Conference League | Final | Third qualifying round |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.