Netherlands v Portugal: head-to-head
Clubs from Netherlands against clubs from Portugal, counted for the country they played for that season.
Played
100
Results
Goals
122–134
Netherlands – Portugal
Key facts
- First meeting
- Latest meeting
- Biggest Netherlands win
- Biggest Portugal win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 42 | 11 | 16 | 15 | 52–55 |
| Europa League / UEFA Cup | 50 | 14 | 13 | 23 | 60–74 |
| Cup Winners' Cup | 4 | 2 | 1 | 1 | 4–2 |
| Conference League | 2 | 2 | 0 | 0 | 6–1 |
| UEFA Super Cup | 2 | 0 | 0 | 2 | 0–2 |
Clubs from Netherlands with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Ajax | 22 | 9 | 4 | 9 | 31–28 |
| PSV | 19 | 5 | 8 | 6 | 25–28 |
| Feyenoord | 16 | 4 | 4 | 8 | 17–24 |
| AZ Alkmaar | 9 | 5 | 1 | 3 | 14–8 |
| Heerenveen | 8 | 2 | 3 | 3 | 15–13 |
| Vitesse | 6 | 2 | 1 | 3 | 5–8 |
| Twente | 4 | 0 | 3 | 1 | 4–6 |
| Groningen | 4 | 1 | 1 | 2 | 1–4 |
| Roda | 4 | 1 | 1 | 2 | 4–4 |
| Utrecht | 3 | 0 | 1 | 2 | 1–4 |
Clubs from Portugal with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Benfica | 31 | 7 | 11 | 13 | 34–47 |
| Sporting | 21 | 5 | 4 | 12 | 34–43 |
| Porto | 18 | 4 | 4 | 10 | 15–21 |
| Braga | 8 | 2 | 2 | 4 | 6–7 |
| Vitória SC | 6 | 4 | 0 | 2 | 8–5 |
| Vitória FC | 4 | 2 | 2 | 0 | 9–3 |
| Paços de Ferreira | 2 | 1 | 1 | 0 | 1–0 |
| Boavista | 2 | 0 | 2 | 0 | 2–2 |
| Beira-Mar | 2 | 1 | 1 | 0 | 2–1 |
| Estoril | 2 | 1 | 1 | 0 | 4–3 |
All meetings
2026/27
2025/26
2024/25
2022/23
2021/22
2019/20
2018/19
2016/17
2015/16
2014/15
2013/14
2011/12
2010/11
2009/10
2008/09
2007/08
2006/07
2004/05
1999/00
1998/99
1997/98
1995/96
1993/94
1992/93
1990/91
1988/89
1987/88
1986/87
1985/86
1982/83
1974/75
1971/72
1968/69
1962/63
1958/59
Side by side
Each side's whole European record, whether or not they have met.
| Netherlands | Portugal | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 2113 | 2098 |
| Won–drawn–lost | 901–480–732 | 898–471–729 |
| Points per match | 1.51 | 1.51 |
| Goals | 3339–2679 | 3095–2547 |
| Titles | 13 | 8 |
| Finals | 23 (won 13, lost 10) | 22 (won 8, lost 14) |
| Knockout ties won | 426 of 725 | 403 of 715 |
| UEFA ranking | No. 8 in 2026/27; best No. 2 (1978/79) | No. 6 in 2026/27; best No. 4 (1964/65) |
| Best run: Champions League / European Cup | Champion ×6 | Champion ×4 |
| Best run: Europa League / UEFA Cup | Champion ×4 | Champion ×2 |
| Best run: Cup Winners' Cup | Champion ×1 | Champion ×1 |
| Best run: Fairs Cup | Semi-finals | Quarter-finals |
| Best run: Conference League | Final | Round of 16 |
| Best run: UEFA Super Cup | Champion ×2 | Champion ×1 |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.