Macedonia v Poland: head-to-head
Clubs from Macedonia against clubs from Poland, counted for the country they played for that season.
Played
17
Results
Goals
13–39
Macedonia – Poland
Key facts
- First meeting
- Latest meeting
- Biggest Macedonia win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 2 | 0 | 1 | 1 | 2–4 |
| Europa League / UEFA Cup | 12 | 3 | 2 | 7 | 8–28 |
| Conference League | 3 | 0 | 1 | 2 | 3–7 |
Clubs from Macedonia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Vardar | 4 | 0 | 1 | 3 | 2–13 |
| Shkëndija | 3 | 2 | 1 | 0 | 5–2 |
| Metalurg Skopje | 2 | 0 | 0 | 2 | 1–6 |
| Pelister | 2 | 0 | 0 | 2 | 0–7 |
| Pobeda | 2 | 1 | 0 | 1 | 2–4 |
| Cementarnica | 2 | 0 | 2 | 0 | 1–1 |
| Akademija Pandev | 2 | 0 | 0 | 2 | 2–6 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 4 | 0 | 1 | 3 | 2–13 |
| Lech | 2 | 0 | 0 | 2 | 0–7 |
| Ruch Chorzów | 2 | 0 | 0 | 2 | 1–6 |
| Katowice | 2 | 0 | 2 | 0 | 1–1 |
| Odra | 2 | 1 | 0 | 1 | 2–4 |
| Lechia Gdańsk | 2 | 0 | 0 | 2 | 2–6 |
| Cracovia | 2 | 2 | 0 | 0 | 4–1 |
| Jagiellonia Białystok | 1 | 0 | 1 | 0 | 1–1 |
All meetings
2025/26
2022/23
2017/18
2016/17
2012/13
2003/04
2002/03
1999/00
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Macedonia | Poland | |
|---|---|---|
| Seasons in Europe | 33 (1994/95 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 370 | 1209 |
| Won–drawn–lost | 90–81–199 | 485–253–471 |
| Points per match | 0.95 | 1.41 |
| Goals | 362–605 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 58 of 183 | 267 of 536 |
| UEFA ranking | No. 43 in 2026/27; best No. 34 (2018/19) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Third qualifying round | Semi-finals |
| Best run: Europa League / UEFA Cup | Group stage | Quarter-finals |
| Best run: Cup Winners' Cup | First round | Final |
| Best run: Fairs Cup | — | Third round |
| Best run: Conference League | Knockout round play-offs | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.