Luxemburg v Slovenia: head-to-head
Clubs from Luxemburg against clubs from Slovenia, counted for the country they played for that season.
Played
16
Results
Goals
9–32
Luxemburg – Slovenia
Key facts
- First meeting
- Latest meeting
- Biggest Slovenia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 0 | 0 | 6 | 2–13 |
| Europa League / UEFA Cup | 2 | 0 | 0 | 2 | 0–6 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 0–3 |
| Conference League | 6 | 0 | 3 | 3 | 7–10 |
Clubs from Luxemburg with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Diddeleng | 6 | 0 | 0 | 6 | 2–13 |
| Differdange | 4 | 0 | 2 | 2 | 6–8 |
| Jeunesse Esch | 2 | 0 | 0 | 2 | 0–6 |
| US Luxembourg | 2 | 0 | 0 | 2 | 0–3 |
| Swift Hesperange | 2 | 0 | 1 | 1 | 1–2 |
Clubs from Slovenia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Maribor | 6 | 0 | 1 | 5 | 6–15 |
| Olimpija Ljubljana | 4 | 0 | 1 | 3 | 2–9 |
| Domžale | 4 | 0 | 1 | 3 | 1–5 |
| Primorje | 2 | 0 | 0 | 2 | 0–3 |
All meetings
2023/24
2022/23
2021/22
2012/13
2011/12
2008/09
1997/98
Side by side
Each side's whole European record, whether or not they have met.
| Luxemburg | Slovenia | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 35 (1992/93 to 2026/27) |
| Matches | 550 | 579 |
| Won–drawn–lost | 86–70–394 | 202–125–252 |
| Points per match | 0.60 | 1.26 |
| Goals | 413–1591 | 734–856 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 43 of 272 | 120 of 259 |
| UEFA ranking | No. 52 in 2026/27; best No. 21 (1959/60) | No. 26 in 2026/27; best No. 26 (2026/27) |
| Best run: Champions League / European Cup | Round of 32 | Round of 32 |
| Best run: Europa League / UEFA Cup | Group stage | Round of 32 |
| Best run: Cup Winners' Cup | Second round | Second round |
| Best run: Fairs Cup | First round | — |
| Best run: Conference League | Play-off round | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.