Luxemburg v Poland: head-to-head
Clubs from Luxemburg against clubs from Poland, counted for the country they played for that season.
Played
14
Results
Goals
15–34
Luxemburg – Poland
Key facts
- First meeting
- Latest meeting
- Biggest Luxemburg win
- Biggest Poland win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 4 | 1 | 0 | 3 | 7–9 |
| Europa League / UEFA Cup | 6 | 1 | 1 | 4 | 7–16 |
| Cup Winners' Cup | 2 | 0 | 0 | 2 | 0–6 |
| Conference League | 2 | 0 | 1 | 1 | 1–3 |
Clubs from Luxemburg with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Jeunesse Esch | 6 | 1 | 0 | 5 | 9–16 |
| Diddeleng | 4 | 1 | 2 | 1 | 5–6 |
| Etzella | 2 | 0 | 0 | 2 | 1–6 |
| Swift Hesperange | 2 | 0 | 0 | 2 | 0–6 |
Clubs from Poland with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Legia | 8 | 1 | 1 | 6 | 7–22 |
| Lech | 2 | 0 | 1 | 1 | 1–3 |
| Górnik Zabrze | 2 | 0 | 0 | 2 | 1–7 |
| Łódź | 2 | 1 | 0 | 1 | 6–2 |
All meetings
2022/23
2018/19
2001/02
1996/97
1990/91
1988/89
1959/60
Side by side
Each side's whole European record, whether or not they have met.
| Luxemburg | Poland | |
|---|---|---|
| Seasons in Europe | 71 (1956/57 to 2026/27) | 72 (1955/56 to 2026/27) |
| Matches | 550 | 1209 |
| Won–drawn–lost | 86–70–394 | 485–253–471 |
| Points per match | 0.60 | 1.41 |
| Goals | 413–1591 | 1755–1665 |
| Titles | 0 | 0 |
| Finals | 0 | 1 (won 0, lost 1) |
| Knockout ties won | 43 of 272 | 267 of 536 |
| UEFA ranking | No. 52 in 2026/27; best No. 21 (1959/60) | No. 12 in 2026/27; best No. 7 (1971/72) |
| Best run: Champions League / European Cup | Round of 32 | Semi-finals |
| Best run: Europa League / UEFA Cup | Group stage | Quarter-finals |
| Best run: Cup Winners' Cup | Second round | Final |
| Best run: Fairs Cup | First round | Third round |
| Best run: Conference League | Play-off round | Quarter-finals |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.