Italy v Yugoslavia: head-to-head
Clubs from Italy against clubs from Yugoslavia, counted for the country they played for that season.
Played
66
Results
Goals
98–56
Italy – Yugoslavia
Key facts
Current run: Italy: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Italy win
- Biggest Yugoslavia win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 12 | 8 | 4 | 0 | 21–6 |
| Europa League / UEFA Cup | 18 | 6 | 9 | 3 | 24–19 |
| Cup Winners' Cup | 11 | 6 | 2 | 3 | 17–11 |
| Fairs Cup | 25 | 12 | 7 | 6 | 36–20 |
Clubs from Italy with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Internazionale | 10 | 7 | 2 | 1 | 20–4 |
| Juventus | 9 | 5 | 2 | 2 | 15–9 |
| Fiorentina | 8 | 5 | 2 | 1 | 15–5 |
| Bologna | 8 | 2 | 5 | 1 | 8–6 |
| Roma | 6 | 3 | 1 | 2 | 9–7 |
| Milan | 6 | 2 | 3 | 1 | 6–5 |
| Torino | 6 | 2 | 2 | 2 | 8–8 |
| Napoli | 5 | 1 | 2 | 2 | 6–8 |
| Sampdoria | 2 | 2 | 0 | 0 | 5–1 |
| Perugia | 2 | 1 | 1 | 0 | 1–0 |
Clubs from Yugoslavia with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Dinamo Zagreb | 18 | 8 | 7 | 3 | 23–16 |
| Crvena Zvezda | 14 | 9 | 4 | 1 | 24–9 |
| Partizan | 8 | 6 | 1 | 1 | 19–7 |
| Beograd | 8 | 3 | 1 | 4 | 9–11 |
| Željezničar | 2 | 0 | 2 | 0 | 3–3 |
| Hajduk Split | 2 | 0 | 1 | 1 | 2–4 |
| Vojvodina | 2 | 1 | 1 | 0 | 2–0 |
| Rijeka | 2 | 1 | 1 | 0 | 2–0 |
| Radnicki Niš | 2 | 0 | 2 | 0 | 2–2 |
| Belgrade XI | 2 | 1 | 0 | 1 | 5–1 |
All meetings
1991/92
1990/91
1988/89
1985/86
1983/84
1981/82
1980/81
1979/80
1977/78
1973/74
1971/72
1968/69
1967/68
1966/67
1965/66
1964/65
1963/64
1962/63
1961/62
1960/61
1956/57
1957/58
Side by side
Each side's whole European record, whether or not they have met.
| Italy | Yugoslavia | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 37 (1955/56 to 1991/92) |
| Matches | 3282 | 678 |
| Won–drawn–lost | 1602–789–891 | 287–123–268 |
| Points per match | 1.71 | 1.45 |
| Goals | 5148–3426 | 1114–963 |
| Titles | 40 | 2 |
| Finals | 79 (won 40, lost 39) | 6 (won 2, lost 4) |
| Knockout ties won | 739 of 1115 | 180 of 332 |
| UEFA ranking | No. 2 in 2026/27; best No. 1 (1998/99) | No. 8 in 1991/92; best No. 4 (1982/83) |
| Best run: Champions League / European Cup | Champion ×12 | Champion ×1 |
| Best run: Europa League / UEFA Cup | Champion ×10 | Final |
| Best run: Cup Winners' Cup | Champion ×7 | Semi-finals |
| Best run: Fairs Cup | Champion ×1 | Champion ×1 |
| Best run: Conference League | Champion ×1 | — |
| Best run: UEFA Super Cup | Champion ×9 | Final |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.